By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Aperture_Science_Innovators | ||||||
| Total run time (y:d:h:m:s) (Rank) | 3774:109:08:48:58 (#32) | ||||||
| Points generated (rank) | 8,143,540,775 (#30) | ||||||
| Results returned (rank) | 21,140,997 (#16) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:230:12:36:28 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:01:33:50 | ||||||
| Average Points Per Hour of Run Time | 246.30 | ||||||
| Average Points Per Calendar Day | 1,362,707.63 | ||||||
| Average Points Per Result | 385.20 | ||||||
| Avg. results per calendar day | 3,537.65 | ||||||
| Last result returned (UTC) | 11/14/25 19:11:17 [3+ hour(s) ago] | ||||||
| Device installations | 247 | ||||||
| Registered member since | 07/06/2009 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Aperture_Science_Innovators has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
