By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Choric | ||||||
| Total run time (y:d:h:m:s) (Rank) | 12:118:13:14:39 (#28,910) | ||||||
| Points generated (rank) | 8,780,340 (#49,089) | ||||||
| Results returned (rank) | 14,932 (#49,500) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:15:55:35 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:07:13:50 | ||||||
| Average Points Per Hour of Run Time | 81.33 | ||||||
| Average Points Per Calendar Day | 1,295.23 | ||||||
| Average Points Per Result | 588.02 | ||||||
| Avg. results per calendar day | 2.20 | ||||||
| Last result returned (UTC) | 11/21/18 00:56:16 [61,275+ hour(s) ago] | ||||||
| Device installations | 4 | ||||||
| Registered member since | 04/28/2007 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Choric has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
