By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Dondavid | ||||||
| Total run time (y:d:h:m:s) (Rank) | 490:262:19:50:21 (#373) | ||||||
| Points generated (rank) | 648,223,138 (#596) | ||||||
| Results returned (rank) | 1,409,495 (#422) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:023:23:04:41 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:02:59 | ||||||
| Average Points Per Hour of Run Time | 150.79 | ||||||
| Average Points Per Calendar Day | 86,718.81 | ||||||
| Average Points Per Result | 459.90 | ||||||
| Avg. results per calendar day | 188.56 | ||||||
| Last result returned (UTC) | 6/16/24 08:49:47 [17,279+ hour(s) ago] | ||||||
| Device installations | 204 | ||||||
| Registered member since | 12/19/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Dondavid has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
