By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | GCO-2010 | ||||||
| Total run time (y:d:h:m:s) (Rank) | 210:175:13:08:48 (#1,131) | ||||||
| Points generated (rank) | 311,343,001 (#1,561) | ||||||
| Results returned (rank) | 516,082 (#1,527) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:012:22:43:12 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:34:22 | ||||||
| Average Points Per Hour of Run Time | 168.86 | ||||||
| Average Points Per Calendar Day | 52,467.64 | ||||||
| Average Points Per Result | 603.28 | ||||||
| Avg. results per calendar day | 86.97 | ||||||
| Last result returned (UTC) | 3/16/24 02:29:00 [14,594+ hour(s) ago] | ||||||
| Device installations | 74 | ||||||
| Registered member since | 08/17/2009 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
GCO-2010 has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
