By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | GetBeetle | ||||||
| Total run time (y:d:h:m:s) (Rank) | 446:342:02:51:56 (#415) | ||||||
| Points generated (rank) | 1,428,094,884 (#222) | ||||||
| Results returned (rank) | 2,166,606 (#235) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:021:02:01:56 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:01:48:25 | ||||||
| Average Points Per Hour of Run Time | 364.76 | ||||||
| Average Points Per Calendar Day | 184,579.93 | ||||||
| Average Points Per Result | 659.14 | ||||||
| Avg. results per calendar day | 280.03 | ||||||
| Last result returned (UTC) | 1/21/26 20:01:45 [2+ hour(s) ago] | ||||||
| Device installations | 107 | ||||||
| Registered member since | 11/16/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
GetBeetle has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
