By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | John P. Myers | ||||||
| Total run time (y:d:h:m:s) (Rank) | 39:131:14:42:43 (#9,656) | ||||||
| Points generated (rank) | 82,752,996 (#7,986) | ||||||
| Results returned (rank) | 104,373 (#10,480) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:002:09:04:35 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:18:13 | ||||||
| Average Points Per Hour of Run Time | 240.00 | ||||||
| Average Points Per Calendar Day | 13,698.56 | ||||||
| Average Points Per Result | 792.86 | ||||||
| Avg. results per calendar day | 17.28 | ||||||
| Last result returned (UTC) | 2/17/22 15:50:52 [40,711+ hour(s) ago] | ||||||
| Device installations | 11 | ||||||
| Registered member since | 03/28/2010 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
John P. Myers has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
