By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | NightCushion | ||||||
| Total run time (y:d:h:m:s) (Rank) | 442:306:09:04:55 (#427) | ||||||
| Points generated (rank) | 576,871,220 (#704) | ||||||
| Results returned (rank) | 976,334 (#689) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:021:06:41:58 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:58:24 | ||||||
| Average Points Per Hour of Run Time | 148.71 | ||||||
| Average Points Per Calendar Day | 75,944.08 | ||||||
| Average Points Per Result | 590.85 | ||||||
| Avg. results per calendar day | 128.53 | ||||||
| Last result returned (UTC) | 11/1/26 23:36:38 [2+ hour(s) ago] | ||||||
| Device installations | 228 | ||||||
| Registered member since | 01/16/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
NightCushion has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
