By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Sha2 | ||||||
| Total run time (y:d:h:m:s) (Rank) | 14:334:00:00:16 (#24,863) | ||||||
| Points generated (rank) | 14,767,111 (#35,526) | ||||||
| Results returned (rank) | 25,369 (#35,299) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:19:15:24 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:05:09:01 | ||||||
| Average Points Per Hour of Run Time | 113.02 | ||||||
| Average Points Per Calendar Day | 2,176.43 | ||||||
| Average Points Per Result | 582.09 | ||||||
| Avg. results per calendar day | 3.74 | ||||||
| Last result returned (UTC) | 10/4/26 10:55:49 [14+ hour(s) ago] | ||||||
| Device installations | 16 | ||||||
| Registered member since | 03/09/2008 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Sha2 has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
