By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | Smithrp | ||||||
| Total run time (y:d:h:m:s) (Rank) | 37:203:20:21:34 (#10,158) | ||||||
| Points generated (rank) | 61,292,952 (#10,816) | ||||||
| Results returned (rank) | 103,416 (#10,530) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:001:17:31:53 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:10:53 | ||||||
| Average Points Per Hour of Run Time | 186.29 | ||||||
| Average Points Per Calendar Day | 7,737.06 | ||||||
| Average Points Per Result | 592.68 | ||||||
| Avg. results per calendar day | 13.05 | ||||||
| Last result returned (UTC) | 12/24/25 08:09:35 [6,127+ hour(s) ago] | ||||||
| Device installations | 15 | ||||||
| Registered member since | 12/28/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
Smithrp has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
