By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | The Aspens | ||||||
| Total run time (y:d:h:m:s) (Rank) | 121:336:23:01:20 (#2,415) | ||||||
| Points generated (rank) | 118,291,406 (#5,140) | ||||||
| Results returned (rank) | 243,192 (#3,926) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:005:20:56:26 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:23:30 | ||||||
| Average Points Per Hour of Run Time | 110.75 | ||||||
| Average Points Per Calendar Day | 15,609.85 | ||||||
| Average Points Per Result | 486.41 | ||||||
| Avg. results per calendar day | 32.09 | ||||||
| Last result returned (UTC) | 1/11/26 22:03:21 [10+ hour(s) ago] | ||||||
| Device installations | 197 | ||||||
| Registered member since | 04/15/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
The Aspens has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
