By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | WU QING SHAN | ||||||
| Total run time (y:d:h:m:s) (Rank) | 154:004:23:07:02 (#1,781) | ||||||
| Points generated (rank) | 337,456,177 (#1,427) | ||||||
| Results returned (rank) | 477,741 (#1,710) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:008:19:16:06 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:49:27 | ||||||
| Average Points Per Hour of Run Time | 250.12 | ||||||
| Average Points Per Calendar Day | 52,843.12 | ||||||
| Average Points Per Result | 706.36 | ||||||
| Avg. results per calendar day | 74.81 | ||||||
| Last result returned (UTC) | 1/20/26 03:58:10 [3+ hour(s) ago] | ||||||
| Device installations | 66 | ||||||
| Registered member since | 07/28/2008 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
WU QING SHAN has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
