By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | digitaloz | ||||||
| Total run time (y:d:h:m:s) (Rank) | 77:072:00:03:04 (#4,457) | ||||||
| Points generated (rank) | 98,446,404 (#6,674) | ||||||
| Results returned (rank) | 243,211 (#4,126) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:15:17:30 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:46:50 | ||||||
| Average Points Per Hour of Run Time | 145.58 | ||||||
| Average Points Per Calendar Day | 12,707.68 | ||||||
| Average Points Per Result | 404.78 | ||||||
| Avg. results per calendar day | 31.39 | ||||||
| Last result returned (UTC) | 8/22/23 02:09:03 [28,532+ hour(s) ago] | ||||||
| Device installations | 33 | ||||||
| Registered member since | 09/07/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
digitaloz has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
