By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | eastshare | ||||||
| Total run time (y:d:h:m:s) (Rank) | 146:091:04:18:29 (#1,923) | ||||||
| Points generated (rank) | 166,145,465 (#3,472) | ||||||
| Results returned (rank) | 280,845 (#3,358) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:006:19:34:43 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:33:42 | ||||||
| Average Points Per Hour of Run Time | 129.68 | ||||||
| Average Points Per Calendar Day | 21,213.67 | ||||||
| Average Points Per Result | 591.59 | ||||||
| Avg. results per calendar day | 35.86 | ||||||
| Last result returned (UTC) | 7/26/25 17:09:06 [7,005+ hour(s) ago] | ||||||
| Device installations | 300 | ||||||
| Registered member since | 12/04/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
eastshare has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
