By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | ejgrap | ||||||
| Total run time (y:d:h:m:s) (Rank) | 18:104:06:06:54 (#20,359) | ||||||
| Points generated (rank) | 21,033,679 (#26,914) | ||||||
| Results returned (rank) | 33,436 (#28,164) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:001:05:34:52 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:47:27 | ||||||
| Average Points Per Hour of Run Time | 131.31 | ||||||
| Average Points Per Calendar Day | 3,884.34 | ||||||
| Average Points Per Result | 629.07 | ||||||
| Avg. results per calendar day | 6.17 | ||||||
| Last result returned (UTC) | 12/3/25 16:14:45 [17+ hour(s) ago] | ||||||
| Device installations | 11 | ||||||
| Registered member since | 02/07/2011 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
ejgrap has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
