By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | ejgrap | ||||||
| Total run time (y:d:h:m:s) (Rank) | 18:106:20:23:38 (#20,431) | ||||||
| Points generated (rank) | 21,066,803 (#27,020) | ||||||
| Results returned (rank) | 33,486 (#28,268) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:001:05:19:19 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:47:07 | ||||||
| Average Points Per Hour of Run Time | 131.47 | ||||||
| Average Points Per Calendar Day | 3,854.86 | ||||||
| Average Points Per Result | 629.12 | ||||||
| Avg. results per calendar day | 6.13 | ||||||
| Last result returned (UTC) | 1/22/26 15:25:10 [24+ hour(s) ago] | ||||||
| Device installations | 11 | ||||||
| Registered member since | 02/07/2011 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
ejgrap has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
