By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | ejgrap | ||||||
| Total run time (y:d:h:m:s) (Rank) | 18:119:07:57:58 (#20,633) | ||||||
| Points generated (rank) | 21,223,144 (#27,345) | ||||||
| Results returned (rank) | 33,725 (#28,597) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:001:04:12:37 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:45:37 | ||||||
| Average Points Per Hour of Run Time | 132.20 | ||||||
| Average Points Per Calendar Day | 3,729.25 | ||||||
| Average Points Per Result | 629.30 | ||||||
| Avg. results per calendar day | 5.93 | ||||||
| Last result returned (UTC) | 9/4/26 13:15:46 [52+ hour(s) ago] | ||||||
| Device installations | 11 | ||||||
| Registered member since | 02/07/2011 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
ejgrap has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
