By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | halldor.usa | ||||||
| Total run time (y:d:h:m:s) (Rank) | 90:118:17:29:32 (#3,577) | ||||||
| Points generated (rank) | 138,285,722 (#4,336) | ||||||
| Results returned (rank) | 216,905 (#4,544) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:004:15:52:08 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:38:52 | ||||||
| Average Points Per Hour of Run Time | 174.77 | ||||||
| Average Points Per Calendar Day | 19,551.21 | ||||||
| Average Points Per Result | 637.54 | ||||||
| Avg. results per calendar day | 30.67 | ||||||
| Last result returned (UTC) | 2/19/22 08:01:38 [36,147+ hour(s) ago] | ||||||
| Device installations | 30 | ||||||
| Registered member since | 11/24/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
halldor.usa has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
