By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | joeperry39@gmail.com | ||||||
| Total run time (y:d:h:m:s) (Rank) | 55:015:14:52:16 (#6,414) | ||||||
| Points generated (rank) | 92,842,106 (#6,702) | ||||||
| Results returned (rank) | 142,426 (#7,268) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:002:21:44:56 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:23:08 | ||||||
| Average Points Per Hour of Run Time | 192.55 | ||||||
| Average Points Per Calendar Day | 13,430.07 | ||||||
| Average Points Per Result | 651.86 | ||||||
| Avg. results per calendar day | 20.60 | ||||||
| Last result returned (UTC) | 1/23/24 15:08:25 [15,380+ hour(s) ago] | ||||||
| Device installations | 10 | ||||||
| Registered member since | 11/22/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
joeperry39@gmail.com has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
