By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | meadow | ||||||
| Total run time (y:d:h:m:s) (Rank) | 39:027:08:08:00 (#9,474) | ||||||
| Points generated (rank) | 40,435,727 (#15,589) | ||||||
| Results returned (rank) | 107,070 (#9,791) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:001:20:35:14 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:11:49 | ||||||
| Average Points Per Hour of Run Time | 118.13 | ||||||
| Average Points Per Calendar Day | 5,267.13 | ||||||
| Average Points Per Result | 377.66 | ||||||
| Avg. results per calendar day | 13.95 | ||||||
| Last result returned (UTC) | 9/6/24 14:27:37 [10,605+ hour(s) ago] | ||||||
| Device installations | 46 | ||||||
| Registered member since | 11/16/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
meadow has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
