By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | mosher | ||||||
| Total run time (y:d:h:m:s) (Rank) | 67:016:01:32:32 (#5,188) | ||||||
| Points generated (rank) | 88,180,736 (#7,294) | ||||||
| Results returned (rank) | 144,303 (#7,350) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:02:33:00 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:04:12 | ||||||
| Average Points Per Hour of Run Time | 150.14 | ||||||
| Average Points Per Calendar Day | 11,193.29 | ||||||
| Average Points Per Result | 611.08 | ||||||
| Avg. results per calendar day | 18.32 | ||||||
| Last result returned (UTC) | 6/9/26 17:53:21 [67+ hour(s) ago] | ||||||
| Device installations | 48 | ||||||
| Registered member since | 11/17/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
mosher has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
