By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | mosher | ||||||
| Total run time (y:d:h:m:s) (Rank) | 67:262:22:40:52 (#5,182) | ||||||
| Points generated (rank) | 89,696,274 (#7,266) | ||||||
| Results returned (rank) | 146,257 (#7,340) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:02:23:11 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:04:03:22 | ||||||
| Average Points Per Hour of Run Time | 151.20 | ||||||
| Average Points Per Calendar Day | 11,247.18 | ||||||
| Average Points Per Result | 613.28 | ||||||
| Avg. results per calendar day | 18.34 | ||||||
| Last result returned (UTC) | 9/9/26 13:27:36 [181+ hour(s) ago] | ||||||
| Device installations | 48 | ||||||
| Registered member since | 11/17/2004 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
mosher has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
