By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | rebirther | ||||||
| Total run time (y:d:h:m:s) (Rank) | 5:321:11:35:29 (#51,545) | ||||||
| Points generated (rank) | 12,708,580 (#38,577) | ||||||
| Results returned (rank) | 24,478 (#35,471) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:07:01:48 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:06:16 | ||||||
| Average Points Per Hour of Run Time | 246.69 | ||||||
| Average Points Per Calendar Day | 1,734.25 | ||||||
| Average Points Per Result | 519.18 | ||||||
| Avg. results per calendar day | 3.34 | ||||||
| Last result returned (UTC) | 5/17/20 14:31:07 [48,813+ hour(s) ago] | ||||||
| Device installations | 9 | ||||||
| Registered member since | 11/19/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
rebirther has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
