By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | rutherford0602 | ||||||
| Total run time (y:d:h:m:s) (Rank) | 144:017:16:32:00 (#1,939) | ||||||
| Points generated (rank) | 293,411,929 (#1,677) | ||||||
| Results returned (rank) | 521,088 (#1,520) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:008:20:13:15 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:25:18 | ||||||
| Average Points Per Hour of Run Time | 232.52 | ||||||
| Average Points Per Calendar Day | 49,346.10 | ||||||
| Average Points Per Result | 563.08 | ||||||
| Avg. results per calendar day | 87.64 | ||||||
| Last result returned (UTC) | 7/30/25 01:41:18 [3,304+ hour(s) ago] | ||||||
| Device installations | 59 | ||||||
| Registered member since | 09/04/2009 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
rutherford0602 has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
