By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | sgoll | ||||||
| Total run time (y:d:h:m:s) (Rank) | 68:305:06:43:49 (#5,076) | ||||||
| Points generated (rank) | 54,091,358 (#12,243) | ||||||
| Results returned (rank) | 104,780 (#10,393) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:11:02:09 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:05:45:18 | ||||||
| Average Points Per Hour of Run Time | 89.70 | ||||||
| Average Points Per Calendar Day | 7,448.55 | ||||||
| Average Points Per Result | 516.24 | ||||||
| Avg. results per calendar day | 14.43 | ||||||
| Last result returned (UTC) | 2/17/22 19:44:46 [39,965+ hour(s) ago] | ||||||
| Device installations | 18 | ||||||
| Registered member since | 10/24/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
sgoll has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
