By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | shiva [2] | ||||||
| Total run time (y:d:h:m:s) (Rank) | 67:200:17:22:39 (#5,063) | ||||||
| Points generated (rank) | 91,735,492 (#6,820) | ||||||
| Results returned (rank) | 199,886 (#4,924) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:003:22:11:45 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:57:37 | ||||||
| Average Points Per Hour of Run Time | 155.03 | ||||||
| Average Points Per Calendar Day | 14,602.91 | ||||||
| Average Points Per Result | 458.94 | ||||||
| Avg. results per calendar day | 31.82 | ||||||
| Last result returned (UTC) | 2/20/22 00:57:17 [33,217+ hour(s) ago] | ||||||
| Device installations | 44 | ||||||
| Registered member since | 09/24/2008 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
shiva [2] has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
