By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | smallspace | ||||||
| Total run time (y:d:h:m:s) (Rank) | 79:109:12:40:26 (#4,149) | ||||||
| Points generated (rank) | 183,669,393 (#3,012) | ||||||
| Results returned (rank) | 347,231 (#2,508) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:005:02:46:35 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:00:02 | ||||||
| Average Points Per Hour of Run Time | 264.40 | ||||||
| Average Points Per Calendar Day | 32,461.89 | ||||||
| Average Points Per Result | 528.95 | ||||||
| Avg. results per calendar day | 61.37 | ||||||
| Last result returned (UTC) | 10/29/25 23:46:04 [15+ hour(s) ago] | ||||||
| Device installations | 16 | ||||||
| Registered member since | 05/05/2010 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
smallspace has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
