By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | smallspace | ||||||
| Total run time (y:d:h:m:s) (Rank) | 80:216:03:16:03 (#4,082) | ||||||
| Points generated (rank) | 187,867,057 (#2,960) | ||||||
| Results returned (rank) | 353,843 (#2,463) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:005:03:48:50 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:01:59:43 | ||||||
| Average Points Per Hour of Run Time | 266.11 | ||||||
| Average Points Per Calendar Day | 32,947.57 | ||||||
| Average Points Per Result | 530.93 | ||||||
| Avg. results per calendar day | 62.06 | ||||||
| Last result returned (UTC) | 12/13/25 11:53:16 [1+ hour(s) ago] | ||||||
| Device installations | 16 | ||||||
| Registered member since | 05/05/2010 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
smallspace has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
