By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | spthompson | ||||||
| Total run time (y:d:h:m:s) (Rank) | 139:199:15:00:13 (#2,071) | ||||||
| Points generated (rank) | 389,788,067 (#1,221) | ||||||
| Results returned (rank) | 592,116 (#1,345) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:007:04:52:46 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:02:03:52 | ||||||
| Average Points Per Hour of Run Time | 318.86 | ||||||
| Average Points Per Calendar Day | 55,124.89 | ||||||
| Average Points Per Result | 658.30 | ||||||
| Avg. results per calendar day | 83.74 | ||||||
| Last result returned (UTC) | 9/6/26 07:44:44 [1+ hour(s) ago] | ||||||
| Device installations | 7 | ||||||
| Registered member since | 04/29/2007 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
spthompson has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
