By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | tin76cup | ||||||
| Total run time (y:d:h:m:s) (Rank) | 15:004:22:07:02 (#24,284) | ||||||
| Points generated (rank) | 11,928,358 (#40,176) | ||||||
| Results returned (rank) | 22,209 (#37,910) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:000:17:49:33 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:05:55:19 | ||||||
| Average Points Per Hour of Run Time | 90.70 | ||||||
| Average Points Per Calendar Day | 1,616.75 | ||||||
| Average Points Per Result | 537.10 | ||||||
| Avg. results per calendar day | 3.01 | ||||||
| Last result returned (UTC) | 1/1/21 13:50:11 [42,161+ hour(s) ago] | ||||||
| Device installations | 7 | ||||||
| Registered member since | 08/13/2005 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
tin76cup has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
