By member
Statistics
| Member statistics |
| Total run time | All-time | Yesterday | |
| Points generated | All-time | Yesterday | |
| Results returned | All-time | Yesterday | |
Miscellaneous |
Multiple member comparison Average points per hour of run time |
||
| Statistics | vulture20 | ||||||
| Total run time (y:d:h:m:s) (Rank) | 158:114:13:43:45 (#1,737) | ||||||
| Points generated (rank) | 249,980,929 (#2,075) | ||||||
| Results returned (rank) | 411,644 (#2,072) | ||||||
| Avg. run time per calendar day (y:d:h:m:s) | 0:008:02:58:16 | ||||||
| Avg. run time per result (y:d:h:m:s) | 0:000:03:22:08 | ||||||
| Average Points Per Hour of Run Time | 180.25 | ||||||
| Average Points Per Calendar Day | 35,144.23 | ||||||
| Average Points Per Result | 607.27 | ||||||
| Avg. results per calendar day | 57.87 | ||||||
| Last result returned (UTC) | 10/12/22 16:17:30 [30,712+ hour(s) ago] | ||||||
| Device installations | 21 | ||||||
| Registered member since | 10/24/2006 | ||||||
| Project badges |
|
||||||
Return to Top ![]() |
| Recruited volunteers | ||
vulture20 has not recruited any new members to join World Community Grid yet. |
||
Return to Top ![]() |
