Team Information | ||
Name: | BIU Sante | |
Created: | 12/13/2018 | |
Captain: | BIUSante_Pro | |
Country: | FRANCE | |
Type: | University or department | |
Description: | Partagee entre ses poles pharmacie et medecine, la BIU Sante est une des principales bibliotheques de sante en France. BIU Sante, located in Paris, is one of the major medical libraries in France. | |
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 35542 | |
Team Control Panel | ||||||
![]() |
Team Statistics | ||
![]() |
Statistics Last Updated: | 2/28/21 23:59:59 (UTC) [7 hour(s) ago] |
Totals: | ||
Current Members | 3 (#1,846) | |
Retired Members | 0 | |
All-Time Members | 3 | |
Total Run Time (y:d:h:m:s) (Rank) | 121:029:04:37:35 (#1,038) | |
Points Generated (Rank) | 351,144,753 (#545) | |
Results Returned (Rank) | 618,001 (#562) | |
Averages: | ||
Avg. Run Time Per Calendar Day (y:d:h:m:s) | 0:054:13:27:27 | |
Avg. Run Time Per Result (y:d:h:m:s) | 0:000:01:42:58 | |
Avg. Points Per Hour of Run Time | 331.06 | |
Avg. Points Per Calendar Day | 433,512.04 | |
Avg. Points Per Result | 568.19 | |
Avg. Results Per Calendar Day | 762.96 | |
![]() |
||||
Statistics By Project | ||||
![]() |
||||
Project | Points Generated |
Results Returned | Total Run Time (y:d:h:m:s) |
OpenPandemics - COVID-19![]() |
90,153,572 | 161,089 | 29:166:22:40:15 |
Africa Rainfall Project![]() |
215,188 | 60 | 0:026:22:22:35 |
Microbiome Immunity Project![]() |
84,649,818 | 197,744 | 28:172:03:02:11 |
Help Stop TB![]() |
1,503,382 | 541 | 0:203:18:36:29 |
Mapping Cancer Markers![]() |
135,902,325 | 185,788 | 45:229:16:10:08 |
OpenZika![]() |
5,562,166 | 12,551 | 2:159:08:31:52 |
FightAIDS@Home - Phase 2![]() |
20,116,626 | 19,919 | 8:210:22:15:47 |
Smash Childhood Cancer![]() |
13,041,676 | 40,309 | 5:319:10:58:18 |
Challenge Control Panel |
Current Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | End Date: | Rank: | |
Q1 2021 Run Time | Run Time | All Projects | 03/31/2021 | 9 | |
Q1 2021 Results Returned | Results Returned | All Projects | 03/31/2021 | 9 | |
Q1 2021 Points | Points | All Projects | 03/31/2021 | 7 | |
Mar 2021 By-points All-projects | Points | All Projects | 03/31/2021 | 1 | |
Mar 2021 By-results All-projects | Results Returned | All Projects | 03/31/2021 | 1 | |
Upcoming Challenges | |||||
No Challenges To Display | |||||
![]() |
|||||
Click here for Team Challenge History |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
Total Run Time (Hours) |
![]() |
![]() |
|
Points Generated |
![]() |
![]() |
![]() |
Results Returned |
![]() |
![]() |
![]() |
Team Statistics History |
14 records | 30 records | 60 records | 365 records |
Promote Your Team |
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=3XK5G5NLB2 |
https://join.worldcommunitygrid.org?teamId=3XK5G5NLB2 |
Return to Top ![]() |