Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Team Member Details and Statistics: Canberrans |
Statistics last updated: 11/9/24 23:59:59 (UTC) [18 hour(s) ago] |
Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
Andyvbrown | 06/06/2020 | 20:298:12:40:24 | 32,898,374 | 57,339 | ||||
duff_moss | 06/04/2014 | 3:044:00:52:02 | 24,836,201 | 25,224 | ||||
FAHE | 04/27/2007 | 132:339:15:44:17 | 243,032,099 | 437,079 | ||||
hoju | 06/24/2021 | 4:165:16:15:34 | 9,069,141 | 13,662 | ||||
IrisTech | 06/28/2012 | 20:267:13:38:29 | 39,588,542 | 70,503 | ||||
Anonymous | ||||||||
MalcolmCanberra | 12/06/2018 | 614:175:02:59:55 | 2,060,494,618 | 2,902,673 | ||||
malliemcg | 07/14/2020 [07/18/2020] | 0:025:17:58:38 | 135,788 | 231 | ||||
rayjones | 03/13/2009 | 38:116:08:49:47 | 48,730,191 | 88,531 | ||||
rij270998 | 04/27/2007 | 58:048:12:53:40 | 123,027,669 | 220,198 | ||||
Return to Top |