Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Team Member Details and Statistics: Israel |
Statistics last updated: 10/14/24 23:59:59 (UTC) [12 hour(s) ago] |
Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
Alex Turovsky | 12/01/2005 [04/07/2008] | 3:342:00:58:24 | 2,176,529 | 6,233 | ||||
Allon | 01/10/2023 | 0:002:10:42:56 | 31,041 | 55 | ||||
Artkis | 05/14/2021 [05/17/2021] | -:---:--:--:-- | 0 | 0 | ||||
asiku | 01/09/2007 | 3:245:06:55:23 | 8,266,667 | 20,351 | ||||
Anonymous | ||||||||
avishai0528 | 08/03/2014 | 36:214:14:40:06 | 56,491,427 | 79,535 | ||||
Anonymous | ||||||||
Anonymous | ||||||||
biggoat1 | 10/20/2006 | 3:194:21:42:28 | 2,899,938 | 5,731 | ||||
CarMaid | 01/27/2016 | 6:225:12:14:56 | 21,061,509 | 32,296 | ||||
expialidoshes | 04/12/2020 | 1:008:19:47:22 | 773,601 | 1,272 | ||||
galbezalel | 12/01/2005 | 6:255:03:26:01 | 4,398,625 | 9,440 | ||||
gregory77 | 01/11/2022 | 4:111:02:15:21 | 5,403,903 | 9,013 | ||||
Anonymous | ||||||||
guinan | 08/09/2006 [11/12/2018] | 29:358:04:21:04 | 28,536,260 | 48,147 | ||||
Guy Eylon | 09/27/2006 | 5:266:02:24:30 | 32,138,790 | 24,485 | ||||
Anonymous | ||||||||
HolgerXXX | 12/09/2006 [11/07/2017] | 0:218:03:30:01 | 610,251 | 1,729 | ||||
honchim3 | 08/31/2022 | 537:345:22:53:44 | 1,214,664,550 | 2,208,273 | ||||
Jerusalem | 09/21/2010 | 4:066:21:49:16 | 3,846,456 | 7,388 | ||||
jrys9476 | 09/24/2021 | 0:075:01:33:52 | 315,069 | 478 | ||||
Kfir Even | 06/26/2020 | 1:068:01:20:35 | 11,456,581 | 8,359 | ||||
KirilK | 05/16/2014 | 12:227:20:01:19 | 21,930,012 | 34,357 | ||||
KmsoN9BcQ | 07/12/2015 | 1:296:11:09:00 | 4,652,578 | 7,464 | ||||
KobyAvital | 01/17/2007 | 16:046:08:24:44 | 35,352,452 | 51,727 | ||||
Anonymous | ||||||||
maayan92 | 05/01/2016 | 0:236:20:02:35 | 1,370,405 | 2,280 | ||||
Markbaranov | 05/29/2013 | 0:080:09:32:24 | 316,871 | 604 | ||||
mclanir | 03/19/2007 | 13:181:15:15:53 | 29,495,930 | 36,205 | ||||
MikoMan | 09/25/2006 | 0:335:22:52:04 | 752,999 | 1,718 | ||||
morgenthau | 09/30/2007 | 10:040:11:48:17 | 27,055,556 | 56,003 | ||||
niyar | 03/18/2015 | 1:153:01:53:17 | 1,196,776 | 2,885 | ||||
Rfael | 09/26/2006 [07/10/2007] | 0:002:17:32:14 | 1,868 | 5 | ||||
S_MDC_PROJECT | 06/20/2016 [10/03/2018] | 103:030:01:51:43 | 162,174,614 | 364,085 | ||||
seefood | 10/16/2006 | 3:337:17:03:33 | 8,509,656 | 45,861 | ||||
Shahar Bhonkar | 03/26/2017 | 11:175:17:01:07 | 25,988,525 | 46,013 | ||||
Shay_K | 01/03/2008 [03/20/2009] | 0:006:13:23:59 | 8,853 | 17 | ||||
shmuelap | 07/12/2016 | 23:317:13:09:51 | 55,840,142 | 92,739 | ||||
sleom | 12/02/2005 | 7:234:09:34:58 | 11,674,426 | 18,552 | ||||
TalAbudi | 04/27/2014 | 29:026:18:55:30 | 91,636,246 | 150,276 | ||||
tamir.mordo | 05/11/2008 | 96:103:01:11:19 | 169,903,608 | 270,269 | ||||
tomersh | 02/24/2006 [11/27/2011] | 3:269:16:32:07 | 3,609,644 | 5,703 | ||||
vera | 01/05/2005 | 291:207:05:17:34 | 493,777,993 | 808,333 | ||||
WeirdHero | 11/30/2005 [12/19/2008] | 0:338:01:05:11 | 583,713 | 1,108 | ||||
ZOGU | 05/01/2007 [01/07/2008] | 2:320:13:24:19 | 1,587,006 | 4,278 | ||||
Zohar Zaltz | 10/21/2007 | 14:051:01:28:44 | 23,561,016 | 40,083 | ||||
Anonymous | ||||||||
Anonymous | ||||||||
Anonymous | ||||||||
Return to Top |