Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: IBM Research Triangle Park (RTP)
Statistics last updated: 3/28/24 23:59:59 (UTC) [15 hour(s) ago]
Page of 2 | Records 1 to 50 - 67 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
nflowers 11/17/2004 1013:296:09:42:46 781,524,422 1,456,425
odum 08/12/2005 163:131:10:44:05 370,220,739 609,373
sdidier 04/27/2007 [07/28/2017] 319:310:08:37:18 285,843,446 442,812
roadtoad_51 11/20/2004 [11/17/2014] 262:311:23:43:59 229,567,492 381,510
tarman 08/17/2005 50:144:13:10:56 188,030,371 140,088
linzerhi 01/02/2008 [06/11/2016] 147:350:14:34:36 156,704,843 281,586
kevindj 09/26/2006 97:144:19:21:23 129,432,685 203,870
marvin_the_martian 01/27/2005 123:104:21:05:12 93,620,748 169,418
youngm420 07/27/2006 123:178:01:59:48 82,904,607 143,359
Ungava 10/08/2007 [08/03/2022] 44:114:14:43:45 67,474,761 117,723
alexr 12/04/2007 39:291:08:11:48 58,514,485 97,922
Kodoru 10/25/2005 [09/07/2020] 53:340:07:06:14 46,062,622 91,836
michaelmartine 01/03/2005 11:087:19:48:24 45,766,623 33,705
The_Bliz 12/11/2007 18:082:09:14:14 42,480,314 57,629
yatorj 06/14/2006 27:023:22:29:53 35,037,962 65,948
ejrabendajr 12/06/2007 23:274:21:56:35 30,235,238 48,211
gary8 07/23/2013 24:073:14:53:27 27,697,949 41,786
Art McDonald 12/11/2007 15:152:13:46:27 27,151,014 41,822
scott.wilson 04/13/2020 4:251:05:59:43 25,945,015 19,804
jtims 05/08/2015 5:257:07:08:18 24,943,938 22,811
csnyder@us.ibm.com 04/06/2020 7:052:03:21:47 23,098,130 22,645
gmcafee 01/21/2005 8:335:15:14:53 18,515,082 17,966
maticito 11/10/2008 [02/26/2023] 12:192:21:06:38 17,959,437 25,958
kwood 12/04/2007 16:081:03:46:59 17,770,354 26,438
svdadhania 05/01/2006 [10/13/2016] 10:254:03:54:39 16,828,386 25,243
Anonymous
jcbarr 12/14/2004 [04/27/2015] 18:246:15:52:22 14,099,343 26,317
stevee 11/21/2004 [03/01/2017] 14:217:21:59:51 13,194,868 19,723
mbensonnc 10/03/2005 [10/22/2013] 18:228:05:46:02 12,681,525 24,871
Ray Kohring 07/14/2005 7:279:21:19:23 12,330,570 20,216
jholdren 07/08/2005 12:324:09:15:28 11,846,092 23,278
GREG HOIT 12/04/2007 7:317:06:12:59 11,747,979 22,123
douglamb 11/17/2004 6:222:13:44:20 10,241,186 12,503
packetta 11/19/2004 7:242:18:58:39 9,934,632 17,223
kgreenle 07/15/2005 19:200:06:42:41 9,662,549 17,318
melmod 01/18/2016 6:173:09:15:16 9,486,582 14,452
saws 04/07/2020 2:127:10:51:24 9,114,178 7,627
jimcooper 11/23/2004 16:051:15:13:00 7,681,737 25,784
CHAMBERL 12/04/2007 5:056:08:28:43 7,466,861 12,162
marycan 10/22/2008 4:358:20:40:13 7,309,872 11,013
cjhartma 12/31/2020 3:360:12:24:17 6,605,204 10,696
craigbev 12/04/2007 4:293:16:56:23 6,022,791 10,638
retired2014 03/11/2021 1:255:07:14:23 5,788,685 9,489
mickiemck 12/04/2007 4:024:10:24:06 5,559,919 9,701
Anonymous
pfrogner 01/13/2005 2:221:01:03:53 2,667,427 4,513
Anonymous
Anonymous
14777 03/30/2005 [10/20/2013] 3:058:13:21:56 2,414,913 5,093
trekkie 12/04/2007 [05/12/2008] 3:170:10:56:24 2,275,245 4,556

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 67 total  | records per page
Return to Top