Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Team Member Details and Statistics: India Grid Team |
Statistics last updated: 11/9/24 23:59:59 (UTC) [3 hour(s) ago] |
Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
Vikram Dinesh | 11/16/2004 | 504:235:14:05:39 | 1,089,816,926 | 1,953,590 | ||||
amehra01 | 01/09/2009 | 12:250:18:47:46 | 19,360,776 | 38,113 | ||||
chintanshah | 03/30/2009 | 9:283:21:16:41 | 17,683,043 | 28,519 | ||||
wellingtonkmk | 06/14/2012 | 5:342:14:09:58 | 11,534,255 | 18,455 | ||||
softstag | 02/26/2009 | 7:014:02:22:57 | 8,438,587 | 9,598 | ||||
abhiapsunde | 05/22/2008 | 4:036:10:04:15 | 5,823,145 | 9,193 | ||||
GJ_cruncher | 04/08/2017 [11/03/2020] | 5:333:04:45:03 | 3,409,581 | 7,451 | ||||
CON_V1_IN | 07/23/2017 | 2:208:15:51:38 | 1,549,214 | 6,390 | ||||
Milankumar Patel | 08/02/2015 | 3:166:22:38:55 | 4,848,356 | 5,150 | ||||
Pranav Arora | 01/20/2015 | 2:056:01:46:20 | 1,872,564 | 2,818 | ||||
Anonymous | ||||||||
vinuchn | 08/19/2020 [10/27/2023] | 0:190:10:35:39 | 247,716 | 403 | ||||
cruisemania | 06/25/2013 | 0:017:07:39:07 | 57,719 | 71 | ||||
srikanta | 05/13/2008 [08/08/2011] | 0:000:13:43:28 | 927 | 1 | ||||
mukulkukreti | 05/23/2023 [05/28/2023] | -:---:--:--:-- | 0 | 0 | ||||
Return to Top |