Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: The Scottish Boinc Team
Statistics last updated: 12/4/23 23:59:59 (UTC) [24 hour(s) ago]
Page of 3 | Records 1 to 50 - 108 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
scole of TSBT 05/16/2014 300:281:00:32:31 1,978,447,640 1,511,077
Megacruncher TSBT 03/29/2006 322:200:08:16:25 1,510,172,829 1,461,320
davidBAM 08/15/2018 224:212:04:50:49 1,452,292,184 844,414
PecosRiverM 11/23/2018 114:326:00:15:55 2,243,461,202 793,276
Bryan 05/21/2016 [03/16/2020] 114:072:16:46:35 287,347,531 568,995
Cruncher Pete 10/14/2016 [09/27/2023] 160:100:12:37:35 219,225,836 392,222
Skywalker TSBT 01/15/2013 [01/03/2022] 78:024:13:16:03 149,603,094 264,620
AndyNicholl 03/20/2010 75:260:04:19:46 148,370,431 250,043
Alez 11/18/2012 98:321:17:17:30 122,993,042 187,522
Sphynxx 05/13/2016 [11/27/2022] 38:106:05:10:40 490,125,826 187,114
Miklos. M 08/12/2020 23:127:17:04:32 533,602,384 180,910
SolidAir79 08/10/2019 3:149:04:21:15 1,101,646,331 177,831
stuartsjg 09/05/2011 62:057:15:05:05 104,254,213 155,361
MarkRBright 06/24/2012 74:027:20:33:11 79,782,939 147,860
Grzegorz Roman Granowski 08/21/2019 77:333:04:33:37 85,692,999 145,329
Mumps [MM] 04/30/2019 41:122:01:01:08 72,758,640 142,859
TSBT Dragoons 04/26/2019 25:213:03:27:50 70,667,872 127,056
pdemeur 04/28/2009 50:075:18:32:11 49,365,974 97,840
VietOZ 11/23/2018 [11/03/2020] 11:011:05:56:35 33,716,834 84,373
Gibson Praise 05/05/2019 29:350:02:37:20 100,546,420 84,210
atfogarasi 10/04/2015 24:215:10:31:08 72,484,488 65,916
campbellcopeland 09/11/2018 24:324:00:59:09 43,496,373 64,003
JockMacMad TSBT 02/19/2009 19:030:07:03:18 33,090,521 59,916
OldChap 05/02/2019 [11/23/2020] 16:020:10:03:46 24,694,464 51,489
Haunted Forest[blackOps] 04/30/2019 19:182:06:11:24 21,342,157 44,506
leecarver 10/22/2016 7:220:07:55:27 46,656,082 43,534
Anonymous
ncoded.com 10/27/2021 [11/01/2021] 0:094:14:50:03 131,719,620 31,172
LittleMissSunshine 03/01/2021 13:244:02:36:00 19,350,875 31,136
cineon_lut [BlackOps] 04/30/2019 [09/14/2020] 12:271:17:58:57 15,416,508 30,696
Anonymous
Joew90 08/10/2007 [03/03/2020] 11:330:03:06:49 12,295,198 25,484
for Stuart 04/19/2021 14:048:14:32:46 15,811,184 25,444
Paul of TSBT 10/31/2014 15:201:11:53:07 9,041,619 23,183
Thyme Lawn 01/13/2020 6:013:18:56:04 14,373,208 23,011
poppageek 11/23/2018 [01/07/2020] 10:040:05:38:44 17,128,089 22,297
giles26 08/02/2008 6:122:02:52:05 13,059,822 18,480
jmart79 10/02/2011 4:028:16:08:43 8,424,824 17,733
Anonymous
zombie67 [MM] 05/01/2019 [05/20/2021] 3:265:09:08:52 7,563,325 14,226
ejfj 04/22/2020 7:266:01:16:04 14,799,397 13,255
purplecfh 04/27/2019 [05/19/2020] 4:048:16:22:13 5,995,747 13,007
Sheridon 11/23/2018 [11/29/2018] 1:063:16:23:07 3,351,211 10,552
lilian 05/30/2021 4:084:20:31:48 6,401,069 10,204
Iain Aikman 11/17/2010 4:055:02:04:16 5,557,314 10,003
bikermatt 05/04/2019 [05/19/2019] 2:196:13:04:14 4,776,502 9,432
thunderbird30 03/28/2009 [03/16/2012] 5:126:00:35:50 5,204,714 9,295
Saetia 12/06/2020 3:287:22:57:52 11,360,139 8,965
Anonymous
Fullsus 01/29/2015 2:249:02:11:14 5,181,707 8,603

first page inactive previous page inactive next page last page
Page of 3 | Records 1 to 50 - 108 total  | records per page
Return to Top