Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Team niconico
Statistics last updated: 3/18/24 23:59:59 (UTC) [5 hour(s) ago]
Page of 3 | Records 1 to 50 - 106 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
aoihito 01/13/2008 1:185:10:47:53 2,765,071 4,704
syumari 01/19/2008 [11/02/2019] 3:346:22:59:09 8,366,294 14,770
yarayara 01/20/2008 15:111:03:59:01 14,987,576 25,239
papuwa 01/21/2008 14:224:17:38:39 35,961,235 55,299
EL3a@jisaku 01/29/2008 [01/05/2019] 19:201:13:28:05 26,888,907 47,740
ReiN@IYH@meow 02/27/2008 [03/26/2012] 42:039:22:32:33 34,572,733 55,712
nightrider000 04/29/2008 20:290:06:14:04 83,654,955 84,933
ikeda ryutaro 05/16/2008 28:029:12:28:44 85,870,422 144,264
zabaoth 08/30/2008 7:195:19:46:37 28,702,219 19,257
roremu 12/17/2008 [01/08/2010] 0:003:07:15:29 11,283 15
akky_02 12/28/2008 196:101:06:26:52 587,982,739 1,196,429
pilikala 02/25/2009 [02/08/2020] 36:330:19:27:41 15,031,406 35,754
YJuYOK47KTD1ud 03/17/2009 5:212:23:10:48 5,463,325 11,141
neko_punch 03/19/2009 42:282:07:52:30 115,094,406 141,283
3rdtfsq 05/16/2009 10:354:00:58:26 13,266,716 21,823
Needle 05/28/2009 10:258:11:32:50 17,358,414 27,838
dias7 05/31/2009 0:026:22:05:22 106,907 183
liselsia 06/12/2009 124:202:10:35:15 293,668,402 494,707
Ai Sawamura 06/21/2009 58:261:06:35:36 120,705,682 191,336
nss.sj 07/14/2009 12:000:02:50:51 16,549,889 34,129
miyabi@jisaku 07/27/2009 [07/28/2009] 0:000:11:24:08 1,231 2
ega-shigeki 08/14/2009 [02/12/2010] 0:078:11:40:36 133,226 224
Morgen2245 08/30/2009 [04/03/2020] 13:201:13:23:25 20,654,124 32,277
Alex246 09/05/2009 [08/16/2020] 10:038:17:55:30 13,898,155 24,218
perokichi4 09/22/2009 [10/12/2019] 1:358:04:43:26 2,973,985 4,607
hide0527 10/24/2009 5:096:22:19:35 11,527,208 16,318
fumi-kichi 11/19/2009 2:130:00:14:11 5,248,804 8,722
hyosuke 12/19/2009 2:093:12:16:03 4,144,775 6,498
sophiarc 01/04/2010 41:142:10:13:04 123,041,820 129,806
kojimacchi 01/19/2010 4:195:05:37:33 50,574,369 26,595
p-glabra 01/26/2010 [07/07/2015] 2:249:08:32:08 600,536 1,548
hi@honda@car 01/30/2010 [03/08/2012] 0:337:14:56:17 330,885 523
kaoru730 03/08/2010 [02/12/2016] 0:215:11:36:04 578,037 1,001
esca6570 03/08/2010 12:196:20:57:00 25,303,942 40,610
mametonbo 03/09/2010 5:222:10:05:58 13,367,232 15,509
hiro7777great1 03/09/2010 1:346:18:02:33 3,544,995 6,106
L@IN 03/09/2010 2:234:23:28:44 2,582,203 4,287
fellner 03/13/2010 12:310:12:44:54 29,640,872 47,957
planetdance 03/16/2010 16:282:14:19:14 82,113,780 81,250
tkde 03/28/2010 19:340:14:18:33 29,874,387 50,387
MT013450 03/28/2010 138:022:20:37:14 306,217,641 472,707
greenbell 04/20/2010 22:234:03:43:59 41,181,877 68,001
hirokado 05/20/2010 1:307:15:35:27 4,377,339 7,219
masboinc@niconico 06/06/2010 171:024:14:19:40 294,923,496 475,946
hocuspocus3 07/19/2010 8:120:18:29:17 14,904,073 24,959
isokaze.jp 08/24/2010 37:229:11:24:49 34,432,885 53,723
Hirrani 09/23/2010 [09/04/2013] 0:100:03:28:27 270,282 428
adema 11/13/2010 3:334:03:17:28 11,474,005 10,324
hohomia 12/15/2010 [11/16/2022] 1:275:02:16:32 5,697,171 20,884
chicken@niconico 12/26/2010 1:188:17:13:55 1,983,853 3,282

first page inactive previous page inactive next page last page
Page of 3 | Records 1 to 50 - 106 total  | records per page
Return to Top