Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Team China
Statistics last updated: 7/5/25 23:59:59 (UTC) [4 hour(s) ago]
Page of 24 | Records 1 to 50 - 1162 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Snake_SH 11/26/2004 69:300:07:48:39 108,478,097 180,390
prettyboy 12/06/2005 22:215:16:01:22 43,702,570 65,579
tyiw2002 12/26/2005 13:304:08:56:38 19,650,513 34,888
Anonymous
sedneysun 02/13/2006 36:023:03:20:06 59,368,550 93,305
wisterzhao 03/05/2006 33:150:18:11:56 103,408,645 167,809
weimingwei 03/06/2006 10:096:03:09:53 9,867,697 18,873
cnn 04/21/2006 11:198:19:08:24 19,084,218 32,067
zane.ng 08/13/2006 16:251:06:34:58 84,335,688 86,926
Oceanicfaye 10/13/2006 20:174:20:48:32 21,139,396 47,351
keven-z 11/02/2006 18:220:14:29:30 16,929,127 28,118
Anonymous
Hleoqingyun 12/11/2006 0:261:04:52:00 1,606,170 2,345
Lam Kai Ming 12/16/2006 [12/17/2018] 2:122:09:08:10 2,482,919 4,312
Julian_Yuen[CHN] 12/18/2006 8:100:20:32:32 11,708,146 19,758
zglloo 01/02/2007 40:207:07:23:22 59,938,816 111,662
YYT 01/03/2007 74:223:16:34:54 160,488,326 388,051
wangsmile 01/12/2007 27:215:20:38:01 44,229,048 74,448
wangjingzhi8848 03/05/2007 22:240:16:27:40 34,376,286 52,653
arthurwanglei 03/28/2007 1:165:09:44:59 2,722,651 4,902
howlong 04/04/2007 3:027:07:59:24 5,390,837 11,893
yaqiangqi 05/08/2007 5:327:17:51:41 10,367,051 17,658
Ujin.CN 05/16/2007 181:140:22:49:43 198,172,233 390,104
zanian 05/16/2007 13:155:09:42:14 16,604,289 29,760
woozhou 05/20/2007 5:315:14:02:47 6,215,024 13,763
elex911 05/27/2007 2:088:00:29:40 3,399,425 6,280
DrLingCN 06/11/2007 0:120:05:29:57 178,412 384
ZHaNg_ChL 07/02/2007 0:354:06:09:41 1,182,438 12,848
GeWen 07/17/2007 0:274:15:48:09 546,394 923
Jason Reid 07/23/2007 2:277:00:42:30 6,495,726 11,664
fallout216 08/12/2007 16:160:22:33:03 47,560,442 84,519
zhangtuoasxtr 08/16/2007 5:069:07:23:13 7,411,289 14,966
Tlabs 08/24/2007 33:202:06:31:27 45,997,562 85,648
superlhj 08/29/2007 1:297:02:44:25 4,549,657 8,043
zflowers 09/06/2007 415:304:09:06:47 769,102,536 1,202,783
willsuzhou 09/15/2007 3:314:09:36:53 3,154,668 5,312
member2000r 10/13/2007 14:060:03:58:14 35,864,392 55,287
hzmangel 10/25/2007 0:031:09:19:35 58,850 108
williamchen98 11/01/2007 158:253:09:29:19 238,651,364 423,038
garfield440 12/05/2007 7:293:10:20:02 9,423,282 16,016
mscxz 12/14/2007 10:114:16:46:07 18,372,498 29,130
asixia 12/21/2007 32:118:17:25:07 69,277,432 107,161
Davy Chow 01/01/2008 [04/08/2019] 1:206:05:16:04 2,621,652 5,434
lkangaroo 01/04/2008 [11/15/2014] 0:209:23:34:38 791,417 1,810
ddpeter 01/27/2008 3:108:02:22:13 3,949,559 7,189
gjxs 01/28/2008 81:250:16:51:47 90,219,727 141,735
zuxy 02/01/2008 153:255:01:18:00 250,476,903 423,200
sdrazer 02/05/2008 [02/22/2019] 28:296:02:20:45 41,385,626 93,926
Ellis 04/08/2008 15:211:18:30:11 38,963,024 63,292
nobelyang 04/23/2008 6:152:11:31:15 15,037,223 28,024

first page inactive previous page inactive next page last page
Page of 24 | Records 1 to 50 - 1162 total  | records per page
Return to Top