Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: CANAL@Boinc |
Statistics last updated: 3/30/23 23:59:59 (UTC) [5 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
Rafa Hens El Califa [Cordoba] | ![]() |
12/21/2005 | ![]() |
67:117:04:37:53 | ![]() |
93,889,612 | ![]() |
174,270 |
[C@B] Aficca | ![]() |
01/07/2007 | ![]() |
46:183:01:20:28 | ![]() |
74,718,732 | ![]() |
146,518 |
SP48498380 | ![]() |
05/18/2007 | ![]() |
1:109:09:27:54 | ![]() |
778,637 | ![]() |
1,348 |
ricardolucas@lucastraining.es | ![]() |
08/24/2007 [07/06/2015] | ![]() |
1:212:06:28:01 | ![]() |
1,047,399 | ![]() |
2,115 |
[c@b] Ogliagh | ![]() |
09/12/2007 | ![]() |
16:186:01:22:12 | ![]() |
27,193,988 | ![]() |
30,873 |
richon | ![]() |
11/03/2007 | ![]() |
10:055:14:42:45 | ![]() |
10,589,759 | ![]() |
22,464 |
hereje | ![]() |
11/08/2007 | ![]() |
0:323:15:00:45 | ![]() |
1,260,383 | ![]() |
2,016 |
kuorus | ![]() |
11/14/2007 [09/01/2017] | ![]() |
0:053:10:27:20 | ![]() |
74,456 | ![]() |
208 |
Manuel Manchon | ![]() |
01/25/2008 | ![]() |
8:058:22:02:52 | ![]() |
18,604,076 | ![]() |
33,269 |
spantoss | ![]() |
03/05/2008 | ![]() |
3:136:18:06:50 | ![]() |
7,953,118 | ![]() |
10,625 |
[C@B] ljfc2001 | ![]() |
03/25/2008 | ![]() |
20:286:00:28:34 | ![]() |
22,852,690 | ![]() |
46,664 |
AnderUrrutia | ![]() |
03/27/2008 | ![]() |
3:060:08:59:30 | ![]() |
2,827,909 | ![]() |
4,487 |
alber2 | ![]() |
04/17/2008 | ![]() |
1:124:06:57:16 | ![]() |
1,436,812 | ![]() |
2,315 |
[c@b]galle | ![]() |
05/15/2008 | ![]() |
27:307:10:49:01 | ![]() |
33,876,727 | ![]() |
62,325 |
Juan Jose Polo Sanchez | ![]() |
06/21/2008 [10/02/2011] | ![]() |
0:037:05:08:45 | ![]() |
40,691 | ![]() |
77 |
My-Grid-2.007 | ![]() |
07/27/2008 [02/02/2012] | ![]() |
0:031:02:34:00 | ![]() |
41,266 | ![]() |
75 |
cosubaru | ![]() |
08/21/2008 | ![]() |
1:249:10:45:30 | ![]() |
2,256,592 | ![]() |
3,837 |
AlexKurtz | ![]() |
09/07/2008 | ![]() |
3:033:12:56:49 | ![]() |
5,619,107 | ![]() |
9,319 |
Voivodul | ![]() |
09/21/2008 | ![]() |
22:159:17:41:39 | ![]() |
79,166,977 | ![]() |
166,091 |
jgomezgarzon | ![]() |
10/17/2008 | ![]() |
0:005:19:16:48 | ![]() |
12,910 | ![]() |
55 |
F.C.L. | ![]() |
10/26/2008 | ![]() |
31:222:20:08:10 | ![]() |
38,248,280 | ![]() |
80,255 |
[C@B] Gaston Falla | ![]() |
11/10/2008 | ![]() |
29:264:14:00:45 | ![]() |
17,128,526 | ![]() |
36,360 |
Roninunname | ![]() |
12/01/2008 | ![]() |
0:075:12:36:29 | ![]() |
305,119 | ![]() |
491 |
gravedadcuantica | ![]() |
02/17/2009 [08/15/2014] | ![]() |
0:040:11:40:12 | ![]() |
119,988 | ![]() |
170 |
wmaldito [CO] | ![]() |
03/05/2009 | ![]() |
13:059:03:27:33 | ![]() |
29,636,082 | ![]() |
42,156 |
Oretano | ![]() |
03/09/2009 | ![]() |
0:343:18:37:56 | ![]() |
2,063,053 | ![]() |
3,115 |
NASDACKQ [Murcia] | ![]() |
04/09/2009 | ![]() |
0:073:11:53:42 | ![]() |
181,773 | ![]() |
390 |
josemarta | ![]() |
04/26/2009 [03/31/2020] | ![]() |
0:229:06:36:37 | ![]() |
565,277 | ![]() |
899 |
Talens | ![]() |
05/07/2009 | ![]() |
5:349:17:09:02 | ![]() |
10,544,537 | ![]() |
17,809 |
Karshan | ![]() |
06/03/2009 [02/15/2016] | ![]() |
0:160:09:19:51 | ![]() |
602,135 | ![]() |
830 |
chencho | ![]() |
06/10/2009 [06/14/2009] | ![]() |
0:024:06:45:00 | ![]() |
32,212 | ![]() |
64 |
Trinan | ![]() |
06/29/2009 | ![]() |
9:146:21:39:52 | ![]() |
16,841,885 | ![]() |
29,465 |
Gembol | ![]() |
07/08/2009 | ![]() |
0:037:07:02:05 | ![]() |
172,395 | ![]() |
243 |
jsantacana | ![]() |
07/29/2009 | ![]() |
12:132:11:39:24 | ![]() |
15,984,454 | ![]() |
26,780 |
vescudero | ![]() |
12/18/2009 [04/23/2012] | ![]() |
0:003:23:40:28 | ![]() |
10,148 | ![]() |
25 |
Acheron-494 | ![]() |
02/22/2010 | ![]() |
44:263:01:51:06 | ![]() |
99,614,727 | ![]() |
178,951 |
Perry Mason | ![]() |
03/13/2010 | ![]() |
2:043:02:41:40 | ![]() |
3,170,082 | ![]() |
9,118 |
Hurrier | ![]() |
10/12/2010 | ![]() |
0:307:14:02:47 | ![]() |
876,610 | ![]() |
1,466 |
Miguel Lopez | ![]() |
12/23/2010 | ![]() |
75:292:15:24:49 | ![]() |
120,952,867 | ![]() |
291,268 |
pnicolas | ![]() |
02/10/2011 [11/17/2011] | ![]() |
0:171:22:42:35 | ![]() |
403,249 | ![]() |
869 |
jlmoncada | ![]() |
02/14/2011 | ![]() |
15:084:07:54:33 | ![]() |
33,313,470 | ![]() |
53,841 |
dai2 | ![]() |
03/10/2011 | ![]() |
10:213:06:46:32 | ![]() |
16,376,347 | ![]() |
27,471 |
Solcelta | ![]() |
05/14/2011 | ![]() |
0:197:19:45:36 | ![]() |
568,349 | ![]() |
1,060 |
Raven_neo | ![]() |
06/18/2011 | ![]() |
0:287:22:22:26 | ![]() |
493,282 | ![]() |
1,088 |
ea1ghg | ![]() |
07/19/2011 | ![]() |
3:172:02:37:29 | ![]() |
4,011,840 | ![]() |
6,061 |
Fran Sanchez Laguna | ![]() |
08/31/2011 | ![]() |
1:183:23:29:36 | ![]() |
1,101,323 | ![]() |
2,066 |
Casaneas [Andalucia] | ![]() |
11/12/2011 | ![]() |
3:202:12:05:48 | ![]() |
10,147,750 | ![]() |
14,063 |
jsvalios | ![]() |
11/23/2011 | ![]() |
3:200:22:33:29 | ![]() |
6,452,990 | ![]() |
10,591 |
Agus_ | ![]() |
12/24/2011 | ![]() |
50:080:13:52:54 | ![]() |
71,927,033 | ![]() |
105,372 |
Gallego | ![]() |
09/07/2012 [10/19/2012] | ![]() |
0:000:03:29:28 | ![]() |
5,097 | ![]() |
22 |
![]() |
Return to Top ![]() |