Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: India |
Statistics last updated: 7/6/25 23:59:59 (UTC) [5 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
navin | ![]() |
11/17/2004 | ![]() |
1:065:20:00:49 | ![]() |
845,797 | ![]() |
2,156 |
Ratna Mitra | ![]() |
12/12/2004 | ![]() |
4:133:21:18:14 | ![]() |
11,389,788 | ![]() |
19,867 |
vipin69 | ![]() |
12/21/2005 [03/05/2021] | ![]() |
5:207:09:31:04 | ![]() |
5,640,114 | ![]() |
9,729 |
Chikom | ![]() |
01/04/2006 [07/22/2014] | ![]() |
0:216:21:48:30 | ![]() |
409,217 | ![]() |
676 |
druidz | ![]() |
02/14/2006 | ![]() |
119:101:19:28:37 | ![]() |
198,958,425 | ![]() |
368,314 |
Jaya Mukherjee | ![]() |
03/27/2006 [05/23/2020] | ![]() |
5:361:08:14:30 | ![]() |
6,018,286 | ![]() |
10,549 |
kam000 | ![]() |
05/25/2006 | ![]() |
73:178:09:32:45 | ![]() |
75,184,956 | ![]() |
128,794 |
sandeep_kumar | ![]() |
08/03/2006 | ![]() |
30:118:05:43:17 | ![]() |
65,956,493 | ![]() |
91,049 |
megawhizz | ![]() |
10/18/2006 | ![]() |
75:186:11:47:24 | ![]() |
164,057,123 | ![]() |
198,989 |
full2njoy | ![]() |
02/21/2007 | ![]() |
3:018:06:26:33 | ![]() |
2,545,335 | ![]() |
4,817 |
RedSpider | ![]() |
03/11/2007 | ![]() |
4:218:18:24:27 | ![]() |
3,832,840 | ![]() |
6,790 |
yogeshson | ![]() |
09/19/2007 | ![]() |
0:139:01:54:35 | ![]() |
336,028 | ![]() |
641 |
ajinsunth | ![]() |
01/09/2008 | ![]() |
0:334:07:59:46 | ![]() |
1,270,253 | ![]() |
2,198 |
ravit | ![]() |
02/26/2008 | ![]() |
0:176:17:12:29 | ![]() |
398,855 | ![]() |
722 |
tinhed | ![]() |
07/10/2008 | ![]() |
7:136:20:37:56 | ![]() |
9,288,848 | ![]() |
16,042 |
vijeesh | ![]() |
11/26/2011 | ![]() |
0:274:03:37:11 | ![]() |
1,134,635 | ![]() |
1,882 |
Syam Krishnan Sicituradastra. | ![]() |
03/17/2012 [04/12/2012] | ![]() |
0:006:05:07:41 | ![]() |
26,283 | ![]() |
37 |
rajesh_dangi | ![]() |
07/13/2014 | ![]() |
0:040:00:46:55 | ![]() |
159,803 | ![]() |
249 |
ANP !!! | ![]() |
10/05/2014 | ![]() |
20:153:03:36:23 | ![]() |
40,145,420 | ![]() |
94,934 |
taprobana | ![]() |
10/10/2018 | ![]() |
2:314:01:39:25 | ![]() |
3,492,724 | ![]() |
8,798 |
Dinesh123 | ![]() |
11/25/2018 | ![]() |
4:166:11:14:47 | ![]() |
4,227,254 | ![]() |
3,276 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
bdvravariya | ![]() |
09/07/2019 | ![]() |
1:307:18:38:52 | ![]() |
3,842,676 | ![]() |
5,562 |
vinuchn | ![]() |
03/17/2024 | ![]() |
-:---:--:--:-- | ![]() |
0 | ![]() |
0 |
![]() |
Return to Top ![]() |