Team information
Team information |
||
Name: | Chinese Dream | |
Created: | 06/25/2005 | |
Captain: | freestman | |
Country: | ||
Type: | Unclassified | |
Description: | Welcome to join us! | |
Team Home Page: | No Team Home Page | |
BOINC Team Id: | 5346 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 11/1/24 23:59:59 (UTC) [9 hour(s) ago] | |
Totals: | ||
Current Members | 10 (#399) | |
Retired Members | 5 | |
All-Time Members | 15 | |
Total run time (y:d:h:m:s) (Rank) | 1165:067:14:37:54 (#185) | |
Points generated (rank) | 1,637,279,454 (#209) | |
Results returned (rank) | 3,259,581 (#186) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:060:03:30:17 | |
Avg. run time per result (y:d:h:m:s) | 0:000:03:07:53 | |
Avg. Points Per Hour of Run Time | 160.41 | |
Avg. Points Per Calendar Day | 231,548.50 | |
Avg. Points Per Result | 502.30 | |
Avg. Results Per Calendar Day | 460.98 | |
Statistics by project |
||||
Statistics last updated: 11/1/24 23:59:59 (UTC) [9 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
OpenPandemics - COVID-19 | 318,951,230 | 472,064 | 211:038:01:51:21 |
Africa Rainfall Project | 142,457,546 | 32,345 | 136:252:15:56:38 |
Mapping Cancer Markers | 517,190,289 | 810,787 | 324:209:06:16:58 |
Beta Testing | 1,910,934 | 3,008 | 1:129:04:02:05 |
Microbiome Immunity Project | 196,860,266 | 451,048 | 156:076:03:06:06 |
OpenZika | 78,384,577 | 181,596 | 50:097:08:00:31 |
FightAIDS@Home - Phase 2 | 120,553,548 | 331,210 | 90:316:07:25:38 |
Outsmart Ebola Together | 22,934,032 | 52,632 | 15:338:18:09:59 |
Uncovering Genome Mysteries | 1,919,496 | 2,947 | 1:009:05:42:33 |
Computing for Sustainable Water | 855,405 | 1,516 | 0:303:07:58:14 |
Say No to Schistosoma | 4,393,808 | 7,472 | 2:361:22:05:54 |
GO Fight Against Malaria | 3,634,981 | 4,630 | 2:180:04:26:25 |
Drug Search for Leishmaniasis | 4,287,937 | 5,199 | 2:326:11:35:46 |
Computing for Clean Water | 6,022,546 | 17,412 | 5:079:09:00:18 |
The Clean Energy Project - Phase 2 | 3,845,940 | 3,313 | 2:039:20:34:59 |
Discovering Dengue Drugs - Together - Phase 2 | 29,218 | 77 | 0:008:14:10:13 |
Help Cure Muscular Dystrophy - Phase 2 | 1,257,510 | 1,935 | 0:359:07:16:01 |
Help Fight Childhood Cancer | 2,092,365 | 2,137 | 1:212:22:40:57 |
Nutritious Rice for the World | 29,510 | 72 | 0:021:17:52:16 |
Help Conquer Cancer | 2,812,056 | 10,070 | 2:009:05:36:00 |
Discovering Dengue Drugs - Together | 15,465 | 88 | 0:009:17:17:42 |
Help Cure Muscular Dystrophy | 2,934 | 7 | 0:008:00:15:12 |
Genome Comparison | 853 | 6 | 0:002:15:33:35 |
Help Defeat Cancer | 3,297 | 13 | 0:004:09:53:15 |
Human Proteome Folding - Phase 2 | 4,987,027 | 5,915 | 3:267:10:27:36 |
FightAIDS@Home | 22,965,939 | 61,404 | 15:071:11:30:09 |
Human Proteome Folding | 8,789 | 42 | 0:012:07:26:07 |
Smash Childhood Cancer | 162,799,197 | 794,743 | 125:198:16:12:56 |
Help Stop TB | 16,072,759 | 5,893 | 11:138:00:12:30 |
Challenge control panel |
Current challenges |
|||||
No Challenges To Display | |||||
Upcoming challenges |
|||||
No Challenges To Display | |||||
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=2684Q8Q5P1 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=2684Q8Q5P1 |
Return to Top |