Team information
Team information |
||
Name: | SAKI HOIKUEN | |
Created: | 04/23/2014 | |
Captain: | madcaplaughs | |
Country: | JAPAN | |
Type: | Unclassified | |
Description: | ||
Team Home Page: | No Team Home Page | |
BOINC Team Id: | 31109 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 10/11/24 23:59:59 (UTC) [28 hour(s) ago] | |
Totals: | ||
Current Members | 1 (#2,736) | |
Retired Members | 0 | |
All-Time Members | 1 | |
Total run time (y:d:h:m:s) (Rank) | 57:161:07:17:46 (#2,190) | |
Points generated (rank) | 148,853,354 (#1,412) | |
Results returned (rank) | 285,780 (#1,275) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:005:11:29:04 | |
Avg. run time per result (y:d:h:m:s) | 0:000:01:45:38 | |
Avg. Points Per Hour of Run Time | 295.82 | |
Avg. Points Per Calendar Day | 38,895.57 | |
Avg. Points Per Result | 520.87 | |
Avg. Results Per Calendar Day | 74.67 | |
Statistics by project |
||||
Statistics last updated: 10/11/24 23:59:59 (UTC) [28 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
OpenPandemics - COVID-19 | 17,950,018 | 30,653 | 5:301:07:40:41 |
Africa Rainfall Project | 629,694 | 143 | 0:068:18:44:54 |
Mapping Cancer Markers | 97,223,380 | 163,352 | 34:335:22:50:44 |
Microbiome Immunity Project | 3,614,396 | 7,832 | 1:050:13:41:53 |
OpenZika | 601,792 | 1,452 | 0:113:02:23:47 |
FightAIDS@Home - Phase 2 | 2,314,306 | 1,437 | 1:072:02:32:13 |
Outsmart Ebola Together | 1,615,663 | 5,665 | 1:050:01:32:26 |
Uncovering Genome Mysteries | 1,675,266 | 2,632 | 1:019:01:12:51 |
The Clean Energy Project - Phase 2 | 2,362,827 | 2,103 | 1:251:18:34:15 |
FightAIDS@Home | 3,466,035 | 9,435 | 2:227:22:07:55 |
Smash Childhood Cancer | 17,210,264 | 60,986 | 7:092:04:31:27 |
Help Stop TB | 189,713 | 90 | 0:038:11:24:40 |
Challenge control panel |
Current challenges |
|||||
Challenge name: | Challenge type: | Challenge project: | End date: | Rank: | |
24 hours to Fight cancer | Results returned | Mapping Cancer Markers | 10/13/2024 | 1 | |
Pebor Challenge 1024 | Run Time | All Projects | 10/31/2024 | 9 | |
SweatyCores folding party | Points | All Projects | 11/01/2024 | 8 | |
piece challenge 2024 | Points | All Projects | 11/02/2024 | 8 | |
BOINC challenge 2024 | Points | All Projects | 12/01/2024 | 8 | |
Upcoming challenges |
|||||
Challenge name: | Challenge type: | Challenge project: | Start date: | End date: | |
OCT 15 is White Cane Day | Increase in Run Time | All Projects | 10/15/2024 | 10/16/2024 | |
Nov 2024 By-points All-projects | Points | All Projects | 11/01/2024 | 11/30/2024 | |
Nov 2024 By-results All-projects | Results returned | All Projects | 11/01/2024 | 11/30/2024 | |
Nov 2024 By-time All-projects | Run Time | All Projects | 11/01/2024 | 11/30/2024 | |
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=H1PWSZF8V32 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=H1PWSZF8V32 |
Return to Top |