Team Information | ||
Name: | Abstract Tech | |
Created: | 07/08/2016 | |
Captain: | BEFaughnan | |
Country: | UNITED STATES | |
Type: | Company | |
Description: | We're a software company that just wants to use our spare CPU & GPU time to help out. Check us out if you need any Augmented Reality, Virtual Reality, Simulation, Film, or Software | |
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 33422 | |
Team Control Panel | ||||||
![]() |
Team Statistics | ||
![]() |
Statistics Last Updated: | 2/26/21 23:59:59 (UTC) [13 hour(s) ago] |
Totals: | ||
Current Members | 4 (#1,451) | |
Retired Members | 1 | |
All-Time Members | 5 | |
Total Run Time (y:d:h:m:s) (Rank) | 74:197:06:44:18 (#1,562) | |
Points Generated (Rank) | 118,234,058 (#1,324) | |
Results Returned (Rank) | 187,942 (#1,494) | |
Averages: | ||
Avg. Run Time Per Calendar Day (y:d:h:m:s) | 0:016:01:00:31 | |
Avg. Run Time Per Result (y:d:h:m:s) | 0:000:03:28:27 | |
Avg. Points Per Hour of Run Time | 181.07 | |
Avg. Points Per Calendar Day | 69,713.48 | |
Avg. Points Per Result | 629.10 | |
Avg. Results Per Calendar Day | 110.81 | |
![]() |
||||
Statistics By Project | ||||
![]() |
||||
Project | Points Generated |
Results Returned | Total Run Time (y:d:h:m:s) |
OpenPandemics - COVID-19![]() |
1,928,614 | 3,335 | 1:175:19:03:53 |
Africa Rainfall Project![]() |
43,926 | 12 | 0:011:12:34:10 |
Microbiome Immunity Project![]() |
16,638,601 | 41,013 | 9:074:12:23:09 |
Help Stop TB![]() |
160,899 | 76 | 0:032:05:12:21 |
Mapping Cancer Markers![]() |
84,524,946 | 106,813 | 52:263:04:26:26 |
Beta Testing![]() |
681 | 2 | 0:000:04:08:43 |
OpenZika![]() |
2,851,359 | 7,348 | 2:160:04:43:28 |
FightAIDS@Home - Phase 2![]() |
3,384,743 | 4,271 | 1:298:19:31:41 |
Outsmart Ebola Together![]() |
4,618,672 | 9,853 | 3:314:06:49:32 |
Uncovering Genome Mysteries![]() |
331,226 | 554 | 0:075:16:11:37 |
FightAIDS@Home![]() |
383,214 | 4,795 | 0:104:10:44:04 |
Smash Childhood Cancer![]() |
3,367,177 | 9,870 | 2:146:10:55:14 |
Challenge Control Panel |
Current Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | End Date: | Rank: | |
OperationWarpfinish2 | Points | OpenPandemics - COVID-19 | 02/28/2021 | 61 | |
Feb 2021 Run Time | Run Time | All Projects | 02/28/2021 | 49 | |
Feb 2021 Points | Points | All Projects | 02/28/2021 | 57 | |
Feb 2021 Results | Results Returned | All Projects | 02/28/2021 | 54 | |
Pebor Challenge 022021 | Run Time | All Projects | 02/28/2021 | 36 | |
Upcoming Challenges | |||||
Challenge Name: | Challenge Type: | Challenge Project: | Start Date: | End Date: | |
Mar 2021 By-points All-projects | Points | All Projects | 03/01/2021 | 03/31/2021 | |
Mar 2021 By-results All-projects | Results Returned | All Projects | 03/01/2021 | 03/31/2021 | |
Mar 2021 By-time All-projects | Run Time | All Projects | 03/01/2021 | 03/31/2021 | |
Pebor Challenge 032021 | Run Time | All Projects | 03/01/2021 | 03/31/2021 | |
Open Pandemics COVID-19 | Points | OpenPandemics - COVID-19 | 03/07/2021 | 05/07/2021 | |
![]() |
|||||
Click here for Team Challenge History |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
Total Run Time (Hours) |
![]() |
![]() |
|
Points Generated |
![]() |
![]() |
![]() |
Results Returned |
![]() |
![]() |
![]() |
Team Statistics History |
14 records | 30 records | 60 records | 365 records |
Promote Your Team |
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=JQP4JMR272 |
https://join.worldcommunitygrid.org?teamId=JQP4JMR272 |
Return to Top ![]() |