Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Apple Mac Users
Statistics last updated: 3/28/24 23:59:59 (UTC) [8 hour(s) ago]
Page of 2 | Records 1 to 50 - 56 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
vitodivita 08/28/2008 252:198:21:34:04 301,352,712 486,678
haveblue 03/12/2012 120:109:14:42:50 307,289,644 420,423
Beadad 10/05/2010 35:011:03:41:07 69,355,888 129,135
tcora 01/28/2011 34:357:10:28:49 59,379,612 90,946
efrangul 03/29/2009 31:129:22:16:42 48,344,387 63,079
giamma 03/28/2009 30:038:01:10:48 62,217,102 105,907
rpoudrette 11/12/2007 22:026:03:41:06 32,504,666 58,755
Wyndsyr 07/21/2018 19:304:01:22:40 33,428,901 38,147
imbarney 12/19/2007 18:133:09:19:44 22,419,445 36,419
peter.kahl 04/26/2011 15:123:22:49:03 19,521,960 32,226
Squerloz 07/15/2009 11:056:02:52:11 25,256,875 38,273
mlamers 07/10/2008 10:238:00:33:45 13,654,869 22,211
JustinTyme 04/12/2016 7:214:05:27:25 9,500,507 15,398
LeslieRLee 04/11/2009 [09/21/2010] 7:166:19:24:11 6,938,038 12,511
Dormilich 08/02/2007 6:231:18:26:52 8,857,229 15,347
danichtfuer 03/07/2008 6:086:19:09:20 6,145,461 11,163
ThierryZ 04/25/2009 5:282:13:15:30 24,469,714 21,129
Taurus Oldbull 09/15/2021 3:209:18:10:36 14,195,172 15,373
pjbate 02/18/2013 [05/06/2013] 3:061:19:41:00 4,256,999 5,604
lordfarquard@me.com 09/04/2012 [04/30/2020] 2:329:07:46:02 6,182,330 9,932
Beirute 11/29/2016 2:260:09:13:14 4,205,597 6,603
azusa 01/26/2008 [09/29/2018] 2:245:03:09:42 2,721,607 4,232
bukalemun 03/01/2007 2:176:11:16:31 4,386,426 5,751
Beaume 12/28/2021 2:143:08:20:14 4,809,421 6,854
billheller 11/24/2008 2:024:18:53:47 3,635,868 8,835
numbacruncher 10/05/2007 [05/23/2010] 1:320:19:16:08 1,249,009 2,652
seabh@hotmail.com 01/17/2016 [08/21/2017] 1:298:02:15:41 5,592,670 9,855
TheStoltenberger 10/17/2013 [11/12/2018] 1:223:09:21:22 2,238,755 4,438
RS Raulito97 08/07/2018 1:203:09:43:46 3,454,716 5,631
CheeryPii 05/12/2020 1:085:05:02:13 5,536,302 2,574
macusen 04/14/2009 [09/24/2011] 1:042:19:44:39 1,128,147 1,934
scott14oh 09/10/2007 [04/26/2020] 1:039:12:22:06 2,763,289 4,797
patrickfecken 05/23/2007 [08/31/2012] 0:297:15:52:46 554,682 1,118
Spaz 02/26/2008 0:229:11:44:16 664,028 897
Cthulhu 07/19/2008 [05/27/2009] 0:197:04:24:33 612,877 875
couch68 01/07/2009 0:193:03:09:29 1,109,994 2,549
Anonymous
cv153 04/08/2015 0:153:21:37:50 1,253,132 2,172
2595dgRoXgzTCVWDF5bibRKzSc2W 05/13/2008 [07/30/2015] 0:151:09:42:31 448,374 604
kapipi 03/17/2009 [07/22/2009] 0:150:23:45:38 467,028 542
gohkoro 07/12/2008 0:149:03:43:19 170,715 377
Rangers 09/09/2011 [12/20/2011] 0:148:19:23:17 450,669 1,174
peridotfire 11/28/2007 0:127:20:20:38 1,014,720 1,735
pabliedung 12/09/2010 [02/23/2011] 0:121:16:26:12 359,730 619
degu 01/28/2009 [01/02/2010] 0:114:17:36:08 180,884 329
kiddfroster 06/30/2010 0:073:07:57:50 154,323 300
brthor 09/03/2014 [01/25/2015] 0:056:10:11:16 385,977 572
MetroMel1 02/03/2009 0:050:19:08:54 171,281 304
Donar 04/13/2020 0:048:05:13:39 206,374 362
GOODALiCE 04/14/2023 0:042:13:15:19 485,592 918

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 56 total  | records per page
Return to Top