Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Global LGBT Volunteers
Statistics last updated: 7/1/25 23:59:59 (UTC) [1 hour(s) ago]
Page of 2 | Records 1 to 50 - 75 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Thameshouse 09/26/2006 [02/14/2025] 765:138:14:46:37 1,354,070,513 2,365,316
Shortfur_Mike 05/18/2011 [11/18/2024] 318:251:10:32:29 397,109,964 639,164
Kamaleigh 06/19/2009 209:079:16:12:03 510,714,798 991,491
Natoma 08/21/2007 124:046:22:13:34 358,751,725 334,603
TitusFCR 08/03/2017 122:322:10:47:02 484,294,636 540,676
oceancourse 12/19/2006 116:062:14:43:57 120,247,051 288,609
R Remington 11/25/2004 [03/04/2021] 104:287:14:49:20 129,336,572 261,610
draxgrid 11/21/2009 93:337:07:12:13 134,400,108 240,540
davek 10/20/2005 92:326:05:01:15 176,871,958 221,262
Sandvika 06/11/2020 75:320:23:01:30 85,021,271 134,479
tredegar 06/05/2006 58:357:05:31:01 85,881,305 194,811
halldor.usa 04/28/2020 51:333:09:53:30 75,772,444 125,890
mc4bbs 11/25/2008 [03/27/2020] 40:063:16:40:53 51,743,408 79,564
badjuju23 01/26/2015 29:150:11:28:22 62,571,298 119,078
henryzeke 11/08/2005 29:075:15:50:40 37,189,905 63,708
deersew@gmail.com 09/20/2023 26:188:06:00:46 77,126,773 90,912
gibbard1 01/14/2007 25:271:22:44:34 35,342,392 59,596
ebartholic 04/27/2007 24:144:04:59:15 27,372,025 44,711
leatherbehlt 05/12/2015 21:322:04:15:31 10,019,363 24,706
acl34 11/23/2005 21:144:12:38:55 33,158,965 59,114
mugwort 09/27/2009 18:267:12:49:27 29,739,532 57,604
biffer952 01/07/2006 [07/07/2010] 16:055:20:49:33 12,274,275 22,762
Anonymous
Tom Butler 08/28/2005 [05/05/2012] 15:009:19:44:48 10,201,308 16,648
ypujante 10/04/2008 12:241:11:56:05 17,693,235 28,545
Nore_ 09/12/2020 12:089:03:48:33 50,248,382 55,295
jwiedman 12/17/2012 11:093:11:32:23 16,066,142 28,475
violinguy 01/28/2007 11:050:20:58:36 12,646,841 19,150
dfischer7 10/05/2007 10:327:22:13:36 12,392,432 20,333
Mtaylor587 08/04/2013 10:005:12:14:15 12,343,613 39,838
Adamsonone 06/06/2013 9:102:11:18:56 21,826,571 23,985
toddbuddy 07/26/2006 7:284:12:41:09 8,120,805 13,533
dmgates 11/21/2005 7:035:22:35:45 7,512,403 14,179
whitesidest 10/29/2010 6:340:09:32:36 9,396,914 12,908
dphmd1 06/04/2009 6:231:07:14:02 8,458,042 12,147
RussRIK 07/03/2011 5:273:06:27:09 10,165,629 17,221
Obyte_715d5464 10/14/2006 [11/09/2009] 5:181:21:56:14 2,104,599 3,997
vlsi0n 05/21/2006 5:102:20:22:29 11,911,941 30,282
jmdenver 07/13/2012 [01/15/2018] 5:023:12:24:24 16,333,379 31,324
Freewill 03/28/2006 [11/02/2010] 4:293:14:31:43 5,521,942 9,216
proudwolf 01/29/2006 4:171:17:46:20 11,045,205 18,986
CyberTailor 04/04/2020 [01/14/2025] 4:010:22:58:23 5,326,067 9,302
VirtualGwen 04/14/2021 3:249:18:48:26 8,858,370 5,799
Anonymous
swmcdonnell 05/14/2019 3:052:03:08:55 5,934,150 9,385
Polly Styrene 11/17/2022 2:175:17:43:39 4,485,998 8,172
troutdog 02/14/2005 [11/26/2008] 2:150:00:00:46 662,925 2,213
Anonymous
Anonymous
snowlionind2@comcast.net 07/16/2007 [02/22/2016] 1:221:12:10:52 2,261,649 2,672

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 75 total  | records per page
Return to Top