Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Fansub for Research |
Statistics last updated: 3/29/23 23:59:59 (UTC) [15 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
Gouik | ![]() |
05/06/2017 | ![]() |
424:171:08:18:03 | ![]() |
1,394,819,063 | ![]() |
2,349,559 |
[FFR] vlars | ![]() |
08/07/2006 | ![]() |
191:006:04:41:10 | ![]() |
291,843,525 | ![]() |
480,490 |
HaVoC-28 | ![]() |
12/25/2008 | ![]() |
119:231:18:24:31 | ![]() |
271,124,443 | ![]() |
429,995 |
klems | ![]() |
10/19/2006 [10/28/2015] | ![]() |
118:211:03:11:13 | ![]() |
175,733,652 | ![]() |
305,564 |
[M-Bt] Kinder | ![]() |
04/08/2006 | ![]() |
114:252:04:29:27 | ![]() |
211,000,023 | ![]() |
325,637 |
[M-Bt]mrbuisson | ![]() |
12/21/2006 | ![]() |
108:288:22:53:42 | ![]() |
286,844,370 | ![]() |
481,049 |
thican | ![]() |
04/06/2009 | ![]() |
108:005:23:53:43 | ![]() |
155,778,842 | ![]() |
264,778 |
[M-BT] kwik | ![]() |
05/25/2007 | ![]() |
103:342:20:04:21 | ![]() |
203,182,122 | ![]() |
314,123 |
Evilkoala | ![]() |
10/13/2008 | ![]() |
95:163:03:14:04 | ![]() |
93,400,045 | ![]() |
148,753 |
PixelMaZe | ![]() |
06/16/2006 | ![]() |
76:076:14:44:37 | ![]() |
210,009,253 | ![]() |
322,130 |
[M-Bt]Whiteclust | ![]() |
05/08/2006 | ![]() |
75:039:14:22:24 | ![]() |
139,018,576 | ![]() |
226,672 |
watbone2 | ![]() |
04/19/2006 | ![]() |
61:121:15:59:59 | ![]() |
94,037,505 | ![]() |
155,296 |
squat80 | ![]() |
10/06/2007 | ![]() |
55:279:23:00:34 | ![]() |
107,093,321 | ![]() |
231,166 |
[M-BT]Hanjo | ![]() |
01/03/2009 | ![]() |
53:231:13:47:28 | ![]() |
67,630,283 | ![]() |
106,825 |
megatom | ![]() |
11/17/2006 | ![]() |
48:220:06:49:05 | ![]() |
74,293,701 | ![]() |
125,644 |
[M-BT]snurf44 | ![]() |
03/15/2010 | ![]() |
47:162:01:37:35 | ![]() |
100,375,702 | ![]() |
143,692 |
Viper54710 | ![]() |
04/13/2010 | ![]() |
45:247:09:32:58 | ![]() |
70,960,187 | ![]() |
113,943 |
ludovicalchi | ![]() |
12/10/2006 | ![]() |
43:145:03:28:02 | ![]() |
94,425,720 | ![]() |
130,531 |
Arneo33 | ![]() |
01/18/2007 | ![]() |
41:351:17:48:22 | ![]() |
100,154,522 | ![]() |
160,612 |
xenesys | ![]() |
03/09/2006 | ![]() |
41:054:18:50:06 | ![]() |
172,901,349 | ![]() |
182,274 |
[M-Bt] BartoloB | ![]() |
12/19/2006 | ![]() |
36:240:15:18:05 | ![]() |
91,071,182 | ![]() |
151,478 |
kurotenshi | ![]() |
10/16/2006 | ![]() |
34:119:16:14:44 | ![]() |
53,838,357 | ![]() |
86,730 |
[M-BT]Leldorin | ![]() |
06/10/2007 | ![]() |
33:275:11:01:46 | ![]() |
86,929,125 | ![]() |
111,294 |
roma312 | ![]() |
12/18/2011 | ![]() |
32:031:14:47:22 | ![]() |
52,861,371 | ![]() |
84,896 |
RedDogcsa | ![]() |
04/26/2006 | ![]() |
26:351:01:32:53 | ![]() |
46,433,043 | ![]() |
80,625 |
[M-Bt] JoyTek | ![]() |
07/18/2006 | ![]() |
26:021:13:57:38 | ![]() |
46,098,610 | ![]() |
86,592 |
misterjca | ![]() |
08/14/2013 | ![]() |
25:196:03:34:25 | ![]() |
69,003,251 | ![]() |
89,042 |
[M-Bt]Astorias | ![]() |
09/12/2007 | ![]() |
24:254:01:07:17 | ![]() |
43,504,191 | ![]() |
67,935 |
Futayo | ![]() |
12/12/2010 | ![]() |
22:102:05:24:28 | ![]() |
36,189,070 | ![]() |
53,796 |
[M-BT] crackodan | ![]() |
11/24/2012 | ![]() |
22:068:04:15:38 | ![]() |
44,772,143 | ![]() |
56,808 |
[M-BT]Dodai | ![]() |
11/09/2010 | ![]() |
21:331:10:20:11 | ![]() |
42,129,184 | ![]() |
67,032 |
balmungsan | ![]() |
08/22/2009 | ![]() |
19:190:09:25:30 | ![]() |
39,374,238 | ![]() |
62,353 |
bmdd | ![]() |
06/22/2007 | ![]() |
18:221:08:36:22 | ![]() |
49,309,154 | ![]() |
88,756 |
[m-bt]colosseum | ![]() |
09/02/2008 | ![]() |
18:015:06:42:17 | ![]() |
21,644,895 | ![]() |
34,353 |
[M-BT]BluePyth | ![]() |
04/17/2006 | ![]() |
17:036:20:06:23 | ![]() |
25,155,376 | ![]() |
34,948 |
Pataphysicien | ![]() |
04/18/2006 | ![]() |
15:210:21:30:03 | ![]() |
19,944,758 | ![]() |
33,445 |
SeeDee | ![]() |
08/13/2006 | ![]() |
15:198:11:23:40 | ![]() |
35,716,863 | ![]() |
42,765 |
[M-BT]domu | ![]() |
05/11/2006 | ![]() |
15:080:20:58:52 | ![]() |
25,242,363 | ![]() |
42,364 |
[M-BT]Chicard1 | ![]() |
09/30/2006 | ![]() |
14:159:07:21:19 | ![]() |
34,120,051 | ![]() |
46,019 |
mr-been@hotmail.fr | ![]() |
12/14/2006 | ![]() |
13:325:10:45:35 | ![]() |
27,344,975 | ![]() |
45,149 |
Methos59 | ![]() |
04/07/2006 | ![]() |
13:267:11:27:01 | ![]() |
36,071,448 | ![]() |
72,565 |
Kissifrot | ![]() |
12/02/2015 | ![]() |
13:156:07:26:52 | ![]() |
26,147,176 | ![]() |
42,255 |
[M-Bt]reb83 | ![]() |
07/09/2014 | ![]() |
13:000:08:22:25 | ![]() |
24,777,872 | ![]() |
31,187 |
slashdada | ![]() |
04/09/2006 | ![]() |
12:256:23:28:21 | ![]() |
6,230,511 | ![]() |
14,170 |
[M-Bt]waldo | ![]() |
04/19/2007 | ![]() |
12:105:00:04:12 | ![]() |
28,267,093 | ![]() |
36,420 |
Jamlu | ![]() |
06/09/2007 | ![]() |
12:083:10:33:10 | ![]() |
21,207,409 | ![]() |
33,682 |
faraway | ![]() |
02/27/2008 | ![]() |
12:021:13:42:38 | ![]() |
15,255,767 | ![]() |
24,375 |
zephyre | ![]() |
12/09/2006 | ![]() |
11:234:10:56:32 | ![]() |
8,925,723 | ![]() |
16,274 |
[M-BT]Milouse30 | ![]() |
04/15/2006 | ![]() |
11:232:14:47:58 | ![]() |
20,655,761 | ![]() |
34,574 |
[M-BT]Arnufle | ![]() |
11/29/2008 | ![]() |
10:268:23:52:25 | ![]() |
16,950,632 | ![]() |
29,337 |
![]() |
Return to Top ![]() |