Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: CRUNCHERS SANS FRONTIERES
Statistics last updated: 3/16/25 23:59:59 (UTC) [5 hour(s) ago]
Page of 1 | Records 1 to 49 - 49 total  | records per page
first page inactive previous page inactive next page inactive last page inactive
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
acpartsman 03/18/2019 2160:072:10:50:13 2,670,542,995 4,633,707
[CSF] Christian Carquillat 09/05/2016 663:118:02:49:30 2,454,167,415 2,713,342
[CSF] Aleksey Belkov 09/02/2016 268:039:17:00:20 891,491,319 1,288,097
sigkill2 05/24/2019 219:140:02:30:03 323,294,212 542,434
[CSF] David Rubinos 07/15/2015 56:348:14:58:47 279,412,315 244,289
[CSF] Georg Stoifl 03/16/2015 79:206:12:27:33 208,383,108 357,313
Markus Walser 11/21/2014 [07/17/2021] 90:309:07:17:58 178,451,159 302,655
Jonatan Enes 09/22/2015 52:087:06:04:46 120,766,856 199,726
Maxime DUVINAGE 11/06/2019 33:266:15:10:27 116,554,891 217,906
[CSF] Jerome Doussy 06/16/2014 50:141:04:19:09 107,388,194 177,948
[CSF] David White 03/20/2019 [10/10/2021] 36:132:01:32:09 96,067,206 158,761
Fabien31 01/02/2019 [08/27/2024] 35:179:12:16:00 90,172,547 133,934
[CSF] Dominique GARNIER 12/01/2014 21:152:18:54:33 74,144,807 72,403
Matthias Lueder 02/10/2015 [05/13/2021] 28:185:10:19:30 73,657,497 157,649
mgr.lewins@gmail.com 01/21/2016 27:043:23:37:25 66,854,096 83,828
[CSF] Thomas H.V. DUPONT 08/25/2013 42:063:17:23:15 52,046,744 123,259
Anonymous
nicoledreff 04/10/2019 3:151:08:15:16 26,296,017 25,580
[CSF] Didier Guillon 12/02/2014 10:018:18:05:06 22,328,380 32,863
metalius 09/06/2016 [04/27/2018] 15:309:13:50:54 20,967,155 82,703
verlyol-belgium 02/06/2015 [11/22/2018] 7:184:01:03:46 16,818,445 65,121
JDragonB 08/29/2013 [12/05/2016] 11:007:17:38:35 13,806,920 46,514
[CSF] J-Baptiste Vandecauter 10/19/2016 [01/18/2025] 4:027:23:55:33 12,266,586 15,016
PowerFactor 03/18/2019 [03/28/2019] 5:273:03:19:02 11,720,134 25,377
[CSF] Luc Petitjean 12/02/2014 4:025:15:06:57 9,878,819 16,208
[CSF] David Bainbridge 09/04/2016 3:355:10:26:00 8,962,530 19,557
[CSF] Simon Tirant 08/29/2013 4:139:02:43:21 8,207,693 12,945
ricknight 10/07/2017 1:226:23:02:00 5,603,624 6,362
Brian Yu 09/02/2020 7:172:09:32:48 4,177,447 6,783
R.West 04/06/2019 [04/27/2020] 2:160:17:20:47 3,027,816 4,838
fsportelli 10/31/2017 1:096:15:42:18 2,320,982 4,133
NixChix 03/18/2019 [04/21/2019] 2:130:19:33:11 1,976,652 2,812
_wAPPA_ 11/08/2017 [05/20/2018] 0:338:07:14:28 1,838,458 3,141
Brandonn Etheve 06/18/2015 [01/14/2018] 1:005:12:18:55 1,781,995 7,128
Tr0n 07/10/2015 [02/21/2016] 1:018:10:23:38 1,543,546 2,903
471b956ba9 09/14/2016 [03/08/2020] 1:157:00:03:44 1,434,940 2,395
Internetado 12/11/2018 [05/02/2020] 0:265:20:13:07 555,744 920
NAP2614 03/19/2019 [03/24/2019] 0:107:01:17:53 544,966 1,275
troge 03/24/2019 [03/31/2019] 0:185:23:42:26 394,197 840
TLD 03/22/2019 [03/31/2019] 0:091:08:49:11 287,430 442
moops 11/02/2020 [11/09/2020] 0:034:23:50:47 253,241 441
jan649 03/19/2019 [03/31/2019] 0:047:15:58:09 208,893 325
sunfolk 03/22/2019 [03/28/2019] 0:031:20:06:11 75,800 123
I Am Pagliacci 09/05/2020 [10/25/2020] 0:008:14:13:13 51,942 84
BladeD 03/26/2019 [03/27/2019] 0:012:02:52:51 36,466 35
Kentaro Tatsu 11/27/2015 0:001:22:26:00 15,731 29
xroule 12/01/2016 [12/02/2016] 0:008:09:38:07 11,429 22
eltomas2003 08/21/2020 [08/21/2020] -:---:--:--:-- 0 0
frisson77 09/21/2018 [09/21/2018] -:---:--:--:-- 0 0

first page inactive previous page inactive next page inactive last page inactive
Page of 1 | Records 1 to 49 - 49 total  | records per page
Return to Top