Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: USA
Statistics last updated: 7/6/25 23:59:59 (UTC) [4 hour(s) ago]
Page of 5 | Records 1 to 50 - 248 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
nickgl2 11/07/2020 1441:088:05:12:40 3,567,045,453 5,604,400
Jason Jung 05/15/2014 120:001:22:49:55 1,772,569,801 751,347
NorthAlabamaCharitable 04/02/2020 797:295:09:11:47 1,001,319,235 1,701,501
PowerFactor 07/10/2022 248:080:11:33:44 773,118,584 1,153,105
captainjack 08/17/2020 79:066:10:15:00 497,972,939 447,676
cheifcrazy63 10/31/2017 121:086:20:36:28 269,649,808 430,652
Robokapp 01/05/2019 96:136:00:35:09 249,973,916 234,998
Rikard Praetorian 09/15/2022 122:059:01:21:50 242,618,294 324,186
rosseye 09/16/2020 22:297:09:00:09 161,760,379 144,283
Billy Ewell 1931 03/14/2017 [02/19/2025] 59:023:05:25:04 150,907,360 154,828
Denver_Holder 04/21/2013 96:360:02:49:24 149,696,556 238,537
The Rion Family 11/14/2014 [12/31/2018] 74:072:07:55:39 146,680,822 204,423
Paul Sands 12/10/2018 54:287:00:28:34 136,047,344 213,040
Ghost Rider 51 11/17/2019 17:142:06:06:37 126,613,486 138,483
jhoversten 06/06/2014 83:199:02:58:39 124,988,499 374,623
pjy1911 05/19/2020 50:193:05:20:55 123,019,367 230,176
kenhand 04/04/2015 13:350:21:44:02 113,828,310 132,637
OccamsOcarina 02/06/2017 42:158:23:56:25 104,055,100 107,260
ebonydogx 06/10/2012 90:215:08:04:17 102,424,758 183,174
MNSwiftOne 01/26/2010 32:220:14:05:12 100,016,145 119,909
Vester 11/17/2019 24:216:15:37:08 96,256,238 93,317
BJRAJ211 08/29/2022 19:111:12:00:34 93,820,893 115,783
Ironworker16 06/03/2009 43:178:16:06:12 92,737,048 157,709
Nick Name 10/13/2015 34:177:10:10:38 85,840,491 94,830
Dave Lowery 12/10/2012 72:053:08:07:07 81,221,746 139,862
supdood 08/25/2015 133:054:19:34:24 78,894,511 170,302
DrDoLittle99 01/01/2010 67:117:09:06:27 74,302,974 112,085
papagiglio 12/20/2008 27:111:09:21:13 71,927,607 115,522
huendehaken 10/03/2013 15:050:19:58:15 71,737,339 56,187
Durango 06/28/2020 6:052:18:48:22 68,516,803 42,847
pabliedung 02/23/2011 31:314:20:09:18 67,445,922 149,245
ZCOOL1 11/19/2019 30:350:15:36:36 66,882,990 126,819
Walleye24 01/24/2020 14:086:09:59:34 59,636,372 85,892
Anonymous
cmosentine 12/14/2015 19:084:15:03:13 52,125,482 60,470
CharlesEaston4 08/04/2017 9:308:14:52:53 50,213,902 41,745
ronnie 06/14/2020 9:268:04:26:19 50,020,877 52,304
Garrick He 10/04/2017 24:021:08:38:29 47,793,478 80,284
Hoyt 08/29/2015 30:196:04:22:55 43,824,062 94,512
HQG52000 03/24/2021 2:363:01:51:08 43,501,012 18,056
Larry256 08/30/2012 12:277:00:27:39 43,380,784 74,461
DCGalen 09/28/2020 17:108:04:25:47 41,187,320 67,287
psutton3756 06/12/2017 6:021:03:20:29 40,265,809 41,941
Griffin 09/01/2020 14:244:20:01:43 37,268,347 65,513
dparker47 12/28/2014 [12/26/2019] 31:120:00:56:29 37,150,719 59,168
Anonymous
Eric W 03/25/2007 24:364:04:10:23 35,767,325 67,656
p51d 04/17/2017 16:206:13:36:52 35,073,275 53,785
N7QLT 11/04/2011 12:014:04:33:12 34,867,751 27,123
sushidan141 09/09/2020 1:350:19:35:29 34,023,236 10,959

first page inactive previous page inactive next page last page
Page of 5 | Records 1 to 50 - 248 total  | records per page
Return to Top