![]() |
![]() |
Team Member Details and Statistics |
![]() Sorted By: Total Run Time | Points Generated | Results Returned | Username | Status (Current/Retired) ![]() |
![]() |
Team Member Details and Statistics: USA |
Statistics Last Updated: 2/25/21 23:59:59 (UTC) [19 hour(s) ago] |
Username | ![]() |
Status Joined-Retired |
![]() |
Total Run Time (y:d:h:m:s) |
![]() |
Points Generated |
![]() |
Results Returned |
nickgl2 | ![]() |
11/07/2020 | ![]() |
548:302:20:49:14 | ![]() |
1,386,279,985 | ![]() |
2,388,648 |
entity | ![]() |
01/09/2009 | ![]() |
675:041:23:05:33 | ![]() |
969,761,842 | ![]() |
2,314,134 |
NorthAlabamaCharitable | ![]() |
04/02/2020 | ![]() |
368:030:21:22:02 | ![]() |
525,788,035 | ![]() |
946,617 |
jhoversten | ![]() |
06/06/2014 | ![]() |
83:192:16:22:56 | ![]() |
124,977,914 | ![]() |
374,607 |
cheifcrazy63 | ![]() |
10/31/2017 | ![]() |
97:071:03:50:11 | ![]() |
205,179,170 | ![]() |
326,538 |
brentlebo | ![]() |
04/30/2017 | ![]() |
60:008:13:00:29 | ![]() |
67,276,687 | ![]() |
234,277 |
pjy1911 | ![]() |
05/19/2020 | ![]() |
50:061:18:30:19 | ![]() |
122,578,856 | ![]() |
229,488 |
mtuckness | ![]() |
01/01/2017 | ![]() |
86:300:17:52:37 | ![]() |
115,883,581 | ![]() |
211,935 |
Denver_Holder | ![]() |
04/21/2013 | ![]() |
89:337:23:47:25 | ![]() |
111,704,290 | ![]() |
210,354 |
tjmullicani | ![]() |
09/22/2018 | ![]() |
82:274:04:28:51 | ![]() |
111,531,775 | ![]() |
205,316 |
Rion Family | ![]() |
11/14/2014 [12/31/2018] | ![]() |
74:072:07:55:39 | ![]() |
146,680,822 | ![]() |
204,423 |
ebonydogx | ![]() |
06/10/2012 | ![]() |
86:163:17:19:59 | ![]() |
89,995,143 | ![]() |
174,608 |
dj6502 | ![]() |
02/09/2017 | ![]() |
41:354:12:02:08 | ![]() |
91,995,358 | ![]() |
163,445 |
Ironworker16 | ![]() |
06/03/2009 | ![]() |
40:126:11:18:03 | ![]() |
73,479,105 | ![]() |
150,610 |
pabliedung | ![]() |
02/23/2011 | ![]() |
31:132:03:59:46 | ![]() |
65,541,899 | ![]() |
148,782 |
Dave Lowery | ![]() |
12/10/2012 | ![]() |
72:049:08:12:55 | ![]() |
81,207,812 | ![]() |
139,834 |
supdood | ![]() |
08/25/2015 | ![]() |
86:107:22:57:52 | ![]() |
52,927,235 | ![]() |
126,223 |
Jason Jung | ![]() |
05/15/2014 | ![]() |
29:302:07:09:54 | ![]() |
70,881,761 | ![]() |
119,443 |
Robokapp | ![]() |
01/05/2019 | ![]() |
46:163:21:02:30 | ![]() |
78,770,346 | ![]() |
118,712 |
herbg | ![]() |
12/23/2012 | ![]() |
8:218:09:23:31 | ![]() |
47,708,050 | ![]() |
97,628 |
tselliott63 | ![]() |
04/01/2013 | ![]() |
34:224:14:48:20 | ![]() |
50,478,145 | ![]() |
93,598 |
papagiglio | ![]() |
12/20/2008 | ![]() |
21:271:01:21:24 | ![]() |
43,258,033 | ![]() |
79,441 |
Dr_Bob | ![]() |
08/29/2012 | ![]() |
18:165:14:12:34 | ![]() |
37,358,417 | ![]() |
77,632 |
Garrick He | ![]() |
10/04/2017 | ![]() |
22:227:15:08:02 | ![]() |
44,544,643 | ![]() |
75,932 |
DrDoLittle99 | ![]() |
01/01/2010 | ![]() |
50:241:20:19:55 | ![]() |
51,188,342 | ![]() |
75,036 |
Nick Name | ![]() |
10/13/2015 | ![]() |
28:210:23:24:36 | ![]() |
32,012,871 | ![]() |
74,271 |
Hoyt | ![]() |
08/29/2015 | ![]() |
19:013:15:36:48 | ![]() |
29,273,802 | ![]() |
69,752 |
MNSwiftOne | ![]() |
01/26/2010 | ![]() |
25:303:23:00:06 | ![]() |
41,136,269 | ![]() |
67,379 |
kenhand | ![]() |
04/04/2015 | ![]() |
10:243:17:05:05 | ![]() |
33,249,521 | ![]() |
65,927 |
ZCOOL1 | ![]() |
11/19/2019 | ![]() |
16:264:20:14:37 | ![]() |
32,270,807 | ![]() |
65,776 |
Eric W | ![]() |
03/25/2007 | ![]() |
23:188:19:17:55 | ![]() |
31,620,547 | ![]() |
60,810 |
dparker47 | ![]() |
12/28/2014 [12/26/2019] | ![]() |
31:120:00:56:29 | ![]() |
37,150,719 | ![]() |
59,168 |
ckron | ![]() |
05/06/2017 | ![]() |
17:361:17:49:02 | ![]() |
23,263,774 | ![]() |
58,143 |
stan.lubiak@yahoo.com | ![]() |
02/06/2017 | ![]() |
30:059:03:43:41 | ![]() |
29,610,743 | ![]() |
55,978 |
Billy Ewell 1931 | ![]() |
03/14/2017 | ![]() |
25:166:13:14:47 | ![]() |
33,412,247 | ![]() |
55,018 |
Ascholten | ![]() |
04/05/2012 | ![]() |
33:006:12:42:33 | ![]() |
37,299,235 | ![]() |
53,909 |
cmosentine | ![]() |
12/14/2015 | ![]() |
16:350:19:00:05 | ![]() |
33,305,365 | ![]() |
52,547 |
Semeris | ![]() |
11/09/2019 | ![]() |
12:140:00:07:32 | ![]() |
30,807,851 | ![]() |
51,767 |
tcrowley15 | ![]() |
02/15/2018 | ![]() |
12:030:07:16:49 | ![]() |
29,686,231 | ![]() |
51,600 |
Bill Michael | ![]() |
11/27/2015 [05/20/2020] | ![]() |
9:288:22:54:09 | ![]() |
19,732,570 | ![]() |
50,096 |
p51d | ![]() |
04/17/2017 | ![]() |
14:281:09:26:14 | ![]() |
29,345,815 | ![]() |
48,804 |
jasondolphay | ![]() |
08/31/2012 | ![]() |
17:346:21:57:39 | ![]() |
30,473,285 | ![]() |
46,038 |
Giancarlo | ![]() |
11/23/2004 | ![]() |
11:015:22:11:57 | ![]() |
20,782,283 | ![]() |
45,626 |
Portacaro | ![]() |
06/05/2011 [05/03/2020] | ![]() |
14:048:15:27:16 | ![]() |
26,355,673 | ![]() |
45,364 |
ekleinunt | ![]() |
05/25/2014 [10/11/2018] | ![]() |
9:346:02:37:25 | ![]() |
21,834,643 | ![]() |
40,221 |
MGuinther | ![]() |
07/12/2008 | ![]() |
12:006:22:23:23 | ![]() |
23,587,331 | ![]() |
39,860 |
monicaleep | ![]() |
01/31/2015 | ![]() |
7:159:23:55:59 | ![]() |
13,391,058 | ![]() |
38,079 |
Paul Sands | ![]() |
12/10/2018 | ![]() |
15:060:17:41:56 | ![]() |
22,957,123 | ![]() |
38,012 |
Douglas0 | ![]() |
04/09/2008 [11/15/2016] | ![]() |
24:269:09:46:00 | ![]() |
26,263,340 | ![]() |
36,971 |
huendehaken | ![]() |
10/03/2013 | ![]() |
12:168:15:08:32 | ![]() |
22,709,085 | ![]() |
36,121 |
![]() |
Return to Top ![]() |