Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: TeAm AnandTech
Statistics last updated: 7/5/25 23:59:59 (UTC) [4 hour(s) ago]
Page of 2 | Records 1 to 50 - 78 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
markfw 11/04/2016 2234:203:20:12:38 5,990,880,461 9,057,649
Anonymous
crashtech 11/15/2016 291:221:19:30:46 2,737,943,691 1,498,395
biodoc 12/20/2008 185:241:16:23:21 1,781,709,297 1,332,791
ZipSpeed 02/16/2011 [02/03/2023] 574:180:09:08:48 1,417,771,983 2,055,615
Neurodog 11/08/2007 325:297:09:02:30 723,592,184 960,374
10esseeTony 01/18/2015 328:287:15:53:35 676,904,118 1,220,348
xii5ku 12/17/2016 203:282:02:46:04 555,361,205 1,147,422
cellarnoise2 10/12/2018 162:141:00:03:24 518,729,570 758,902
Kaebu 03/03/2012 179:057:02:14:37 433,629,455 762,080
mmonnin 07/08/2022 8:179:01:48:55 317,126,467 93,359
Ingleside 07/16/2007 139:089:20:23:40 276,078,190 572,226
Sasha Leykatze 10/13/2020 95:113:06:13:34 251,052,895 409,331
Anonymous
Skivelitis2 01/02/2021 37:207:19:26:05 218,480,156 53,754
Icecold 09/07/2020 70:077:12:15:30 210,847,060 317,156
wayliff 08/03/2008 129:255:21:47:34 206,696,310 465,182
petrusbroder 07/12/2007 133:306:00:27:03 170,653,312 307,696
Endgame124 05/31/2020 75:266:05:28:24 161,631,025 267,677
emoga 05/27/2018 79:182:20:28:02 138,481,494 194,160
uallas5 01/23/2017 41:282:01:23:35 130,407,371 151,651
Aegeon 06/27/2012 80:106:02:30:00 129,460,066 209,968
farse 02/05/2020 52:341:07:33:12 123,102,066 190,618
geecee 02/24/2011 34:333:19:13:55 110,877,853 126,441
Orange Kid 02/11/2016 27:357:10:32:26 88,915,424 139,633
Rebel Alliance 02/08/2009 61:012:06:36:52 83,009,208 135,329
Drnickriviera 07/07/2022 12:241:21:37:25 63,396,526 79,676
Fardringle 11/13/2007 27:122:10:42:58 62,797,294 67,266
pututu 05/10/2019 [11/23/2020] 11:180:21:52:27 56,503,613 39,042
asimperson 11/21/2014 20:008:09:20:59 48,256,569 82,444
Tejas II 11/15/2018 16:229:12:24:26 45,382,070 70,315
sukhoi_584th 11/14/2012 15:275:02:18:56 42,644,407 65,167
voodoo5_6k 03/11/2021 34:195:02:35:44 39,459,832 63,097
Ken_g6 08/04/2008 18:237:14:39:08 37,212,680 64,209
Howdy 12/01/2017 18:313:05:23:06 36,507,121 76,502
EagleKeeper 10/27/2011 24:197:15:22:14 35,949,798 53,782
waffleironhead 07/17/2007 9:092:03:01:58 32,810,366 40,040
Gizmo23 09/21/2020 4:171:17:32:22 31,270,182 32,110
somethingsketchy 01/28/2012 [11/25/2021] 14:301:18:41:48 30,700,983 49,406
[TA]Assimilator1 08/20/2021 9:286:11:50:32 29,578,801 50,701
James C. Owens 08/13/2011 [09/13/2017] 14:273:11:08:52 27,607,713 45,738
VirtualLarry 10/17/2011 11:345:03:41:18 26,717,069 46,616
Galumpkis 11/13/2021 15:015:04:31:39 24,667,937 38,944
Anonymous
fuzzydice555 04/03/2023 6:201:23:26:24 20,060,421 34,700
zzuupp 10/24/2012 8:056:23:06:51 15,992,861 31,564
Pokey 07/17/2023 8:326:13:17:34 15,110,201 26,510
ChelseaOilman 01/01/2024 4:006:21:05:52 14,186,382 27,804
kiska 09/17/2012 5:165:11:03:42 12,451,314 24,953
Aurum 03/16/2019 [05/11/2019] 4:308:02:13:29 11,017,824 20,425

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 78 total  | records per page
Return to Top