Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: Dutch Power Cows |
Statistics last updated: 7/4/25 23:59:59 (UTC) [19 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
M_P_G | ![]() |
07/28/2007 | ![]() |
438:294:04:35:11 | ![]() |
2,536,782,633 | ![]() |
2,170,033 |
WCW.NifHACK | ![]() |
05/05/2016 | ![]() |
388:087:22:24:50 | ![]() |
989,067,016 | ![]() |
1,650,521 |
BlueTooth76 [DPC] | ![]() |
04/01/2020 | ![]() |
266:314:16:09:53 | ![]() |
1,984,337,111 | ![]() |
1,387,910 |
wildhagen | ![]() |
06/05/2009 | ![]() |
422:258:09:00:27 | ![]() |
909,194,149 | ![]() |
1,336,864 |
Division Brabant.Witlof | ![]() |
05/01/2007 | ![]() |
554:322:18:55:53 | ![]() |
511,209,264 | ![]() |
1,118,157 |
DE KOMETEN | ![]() |
04/27/2007 | ![]() |
301:071:03:56:17 | ![]() |
535,880,369 | ![]() |
827,891 |
Gizmo74 | ![]() |
05/06/2008 | ![]() |
291:041:12:15:10 | ![]() |
356,732,868 | ![]() |
705,135 |
Theadalus | ![]() |
10/18/2006 | ![]() |
115:247:22:13:08 | ![]() |
238,893,970 | ![]() |
668,486 |
barreljan | ![]() |
04/28/2016 | ![]() |
316:008:12:49:08 | ![]() |
404,545,186 | ![]() |
643,618 |
Team_Kwakende_kip.Quatar | ![]() |
04/06/2009 | ![]() |
138:154:21:25:14 | ![]() |
313,001,594 | ![]() |
624,223 |
DPC_Oi! | ![]() |
12/28/2005 | ![]() |
146:005:02:34:50 | ![]() |
296,524,927 | ![]() |
491,763 |
depriens | ![]() |
03/25/2006 | ![]() |
163:011:15:05:58 | ![]() |
200,127,607 | ![]() |
465,612 |
DukeBox | ![]() |
07/28/2007 | ![]() |
151:347:20:51:22 | ![]() |
300,829,947 | ![]() |
464,820 |
dennishoog | ![]() |
08/27/2006 | ![]() |
127:282:04:49:51 | ![]() |
254,496,349 | ![]() |
438,731 |
M-spec | ![]() |
07/29/2007 | ![]() |
77:332:13:05:34 | ![]() |
546,477,406 | ![]() |
435,751 |
vsral | ![]() |
10/19/2020 | ![]() |
95:144:11:12:18 | ![]() |
341,064,173 | ![]() |
424,334 |
BurnHard | ![]() |
07/27/2007 | ![]() |
280:204:06:02:12 | ![]() |
215,632,640 | ![]() |
396,260 |
SpekAal | ![]() |
04/17/2009 | ![]() |
66:087:00:27:11 | ![]() |
624,174,753 | ![]() |
392,046 |
Los Alcoholicos.scorpionv | ![]() |
07/28/2007 | ![]() |
190:120:03:10:11 | ![]() |
191,322,405 | ![]() |
382,183 |
Frelg | ![]() |
05/01/2011 | ![]() |
57:152:11:16:20 | ![]() |
765,746,844 | ![]() |
362,350 |
Wikkel | ![]() |
06/25/2007 | ![]() |
98:273:16:46:55 | ![]() |
172,914,480 | ![]() |
340,264 |
DrDrax | ![]() |
07/30/2012 | ![]() |
122:340:09:31:30 | ![]() |
230,227,092 | ![]() |
336,975 |
nly32630 | ![]() |
07/05/2009 | ![]() |
193:079:08:47:06 | ![]() |
135,170,834 | ![]() |
335,599 |
Glurp | ![]() |
04/09/2009 | ![]() |
38:304:21:54:00 | ![]() |
152,897,535 | ![]() |
324,780 |
ERBrouwer | ![]() |
07/31/2007 | ![]() |
109:158:06:03:47 | ![]() |
140,795,972 | ![]() |
293,097 |
eridanos | ![]() |
10/31/2012 | ![]() |
64:186:01:42:31 | ![]() |
171,676,061 | ![]() |
286,318 |
[DPC] hansR | ![]() |
12/23/2007 | ![]() |
87:060:21:37:36 | ![]() |
669,288,397 | ![]() |
278,086 |
evildutchman | ![]() |
06/15/2009 | ![]() |
89:319:08:38:09 | ![]() |
141,648,674 | ![]() |
277,041 |
jeroen_r | ![]() |
05/01/2016 | ![]() |
64:345:02:43:43 | ![]() |
137,866,188 | ![]() |
258,032 |
Mechaniker | ![]() |
09/06/2007 | ![]() |
102:195:13:19:54 | ![]() |
146,919,192 | ![]() |
223,725 |
Division Brabant.Cow_tipping | ![]() |
07/27/2007 | ![]() |
57:342:03:42:59 | ![]() |
225,320,133 | ![]() |
222,241 |
sjakie@ouweouwe.nl | ![]() |
06/16/2008 | ![]() |
100:243:00:47:17 | ![]() |
132,563,964 | ![]() |
210,234 |
hog555 | ![]() |
11/17/2004 | ![]() |
40:022:17:14:34 | ![]() |
192,085,281 | ![]() |
207,662 |
Racing_Reporter | ![]() |
09/09/2008 | ![]() |
51:192:22:22:52 | ![]() |
145,084,644 | ![]() |
204,036 |
Wolfje666 | ![]() |
04/27/2007 | ![]() |
86:064:03:44:01 | ![]() |
123,305,806 | ![]() |
202,158 |
Mr. Megabyte | ![]() |
08/12/2011 | ![]() |
52:245:17:29:15 | ![]() |
116,241,080 | ![]() |
182,638 |
svol | ![]() |
04/28/2007 | ![]() |
49:016:11:44:59 | ![]() |
102,966,883 | ![]() |
180,290 |
mklcln | ![]() |
12/12/2006 | ![]() |
37:217:12:39:01 | ![]() |
209,305,721 | ![]() |
170,789 |
HenkM | ![]() |
12/28/2020 | ![]() |
27:203:01:25:57 | ![]() |
354,905,779 | ![]() |
169,027 |
Digiloog | ![]() |
02/12/2021 | ![]() |
28:223:23:22:25 | ![]() |
190,356,529 | ![]() |
166,576 |
akiep | ![]() |
08/16/2018 | ![]() |
51:048:10:04:02 | ![]() |
106,260,097 | ![]() |
166,357 |
damousys | ![]() |
04/01/2020 | ![]() |
50:255:07:13:01 | ![]() |
118,667,683 | ![]() |
158,776 |
Rather21 | ![]() |
11/28/2019 | ![]() |
25:328:05:02:44 | ![]() |
107,669,902 | ![]() |
153,192 |
pherms | ![]() |
02/23/2014 | ![]() |
35:035:21:56:15 | ![]() |
92,037,207 | ![]() |
149,176 |
josbruin | ![]() |
05/08/2007 | ![]() |
68:279:08:00:25 | ![]() |
73,435,189 | ![]() |
137,431 |
m.hennekens | ![]() |
06/26/2020 | ![]() |
41:025:01:35:46 | ![]() |
130,236,800 | ![]() |
131,939 |
GrimBE | ![]() |
07/18/2015 | ![]() |
23:070:13:44:29 | ![]() |
64,124,200 | ![]() |
131,819 |
Freecourt | ![]() |
04/28/2007 | ![]() |
25:328:06:42:07 | ![]() |
72,767,903 | ![]() |
127,058 |
[DPC]Final Frontier | ![]() |
02/28/2008 | ![]() |
44:326:02:59:08 | ![]() |
69,251,274 | ![]() |
127,028 |
w00key | ![]() |
01/29/2007 | ![]() |
35:266:01:59:02 | ![]() |
77,079,595 | ![]() |
124,963 |
![]() |
Return to Top ![]() |