Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
![]() |

Team Member Details and Statistics: UserFriendly.Org |
Statistics last updated: 5/28/23 23:59:59 (UTC) [11 hour(s) ago] |
Username | ![]() |
Status Joined-retired |
![]() |
Total run time (y:d:h:m:s) |
![]() |
Points generated |
![]() |
Results returned |
Nuitari | ![]() |
02/25/2007 | ![]() |
783:246:03:06:02 | ![]() |
955,850,188 | ![]() |
1,700,017 |
Foundation | ![]() |
06/06/2009 [03/10/2018] | ![]() |
485:356:20:19:55 | ![]() |
492,645,453 | ![]() |
1,040,699 |
TXR13 | ![]() |
12/05/2005 | ![]() |
275:204:22:41:25 | ![]() |
427,109,314 | ![]() |
714,512 |
letunerd | ![]() |
01/26/2006 [07/06/2020] | ![]() |
327:123:13:55:08 | ![]() |
362,799,683 | ![]() |
676,284 |
5ftnothing | ![]() |
04/02/2008 | ![]() |
216:340:14:29:31 | ![]() |
349,971,445 | ![]() |
676,132 |
amusedgeek | ![]() |
04/05/2007 | ![]() |
336:299:08:53:38 | ![]() |
431,509,420 | ![]() |
675,023 |
meuchel | ![]() |
11/10/2008 | ![]() |
228:145:19:54:44 | ![]() |
325,191,082 | ![]() |
562,070 |
Marzolan | ![]() |
05/16/2007 | ![]() |
95:270:17:42:09 | ![]() |
203,416,401 | ![]() |
515,224 |
mr_megabyte | ![]() |
07/30/2006 | ![]() |
202:025:11:03:51 | ![]() |
355,907,090 | ![]() |
480,049 |
binocorp | ![]() |
04/04/2007 | ![]() |
152:243:01:57:23 | ![]() |
297,346,064 | ![]() |
404,859 |
jschuh | ![]() |
06/12/2008 | ![]() |
155:259:23:23:38 | ![]() |
189,148,871 | ![]() |
388,759 |
mangaskahn | ![]() |
06/23/2006 | ![]() |
197:122:09:54:06 | ![]() |
215,344,713 | ![]() |
370,976 |
AndyPAU | ![]() |
08/24/2006 | ![]() |
144:202:14:59:40 | ![]() |
207,546,996 | ![]() |
369,264 |
zorkon ii | ![]() |
04/27/2007 | ![]() |
136:117:14:10:51 | ![]() |
213,575,853 | ![]() |
331,953 |
minielim | ![]() |
12/04/2005 | ![]() |
114:161:11:46:01 | ![]() |
203,959,972 | ![]() |
311,886 |
manxmania | ![]() |
05/25/2006 | ![]() |
229:363:04:26:20 | ![]() |
172,575,786 | ![]() |
297,791 |
cloutier | ![]() |
10/24/2008 | ![]() |
119:103:01:30:24 | ![]() |
163,164,336 | ![]() |
291,366 |
Zyphyr | ![]() |
03/16/2008 | ![]() |
67:103:14:39:10 | ![]() |
207,683,366 | ![]() |
285,341 |
MontyZuma | ![]() |
08/22/2006 | ![]() |
90:302:03:27:48 | ![]() |
157,715,691 | ![]() |
265,578 |
soegal | ![]() |
04/04/2006 | ![]() |
202:199:20:55:19 | ![]() |
165,308,398 | ![]() |
263,644 |
rorajoey | ![]() |
01/13/2006 | ![]() |
75:123:17:32:40 | ![]() |
140,857,516 | ![]() |
238,355 |
enlenl | ![]() |
08/18/2008 | ![]() |
69:106:03:59:58 | ![]() |
143,121,809 | ![]() |
235,019 |
deep_enigma | ![]() |
03/16/2008 | ![]() |
93:017:14:39:37 | ![]() |
140,062,008 | ![]() |
232,868 |
AJK | ![]() |
05/17/2007 | ![]() |
80:102:09:54:55 | ![]() |
144,815,495 | ![]() |
227,840 |
davidhobbs | ![]() |
06/02/2007 | ![]() |
105:041:09:26:37 | ![]() |
145,505,237 | ![]() |
225,398 |
rhyven | ![]() |
09/30/2007 | ![]() |
89:153:14:41:04 | ![]() |
139,659,769 | ![]() |
223,495 |
Stickler | ![]() |
12/30/2006 | ![]() |
69:358:13:59:00 | ![]() |
141,447,056 | ![]() |
216,368 |
PhilipDeLaneyWV | ![]() |
01/24/2006 | ![]() |
89:353:14:07:08 | ![]() |
120,377,229 | ![]() |
197,015 |
downtowndan | ![]() |
05/11/2007 | ![]() |
101:017:18:04:46 | ![]() |
103,288,945 | ![]() |
193,815 |
diggleBBC | ![]() |
04/27/2007 | ![]() |
88:172:11:40:38 | ![]() |
127,109,879 | ![]() |
187,317 |
billwake | ![]() |
07/30/2008 | ![]() |
75:145:01:37:50 | ![]() |
128,401,422 | ![]() |
182,543 |
drosselmeyer | ![]() |
07/04/2007 | ![]() |
61:211:20:40:17 | ![]() |
156,421,281 | ![]() |
182,388 |
Philbert | ![]() |
01/13/2009 | ![]() |
61:346:23:53:27 | ![]() |
110,884,847 | ![]() |
178,419 |
a20corp | ![]() |
11/29/2006 | ![]() |
72:194:13:44:14 | ![]() |
103,346,115 | ![]() |
172,559 |
ljb2of3 | ![]() |
03/17/2008 | ![]() |
42:148:08:24:52 | ![]() |
55,789,197 | ![]() |
168,640 |
TREAVES04 | ![]() |
11/29/2006 | ![]() |
66:170:06:02:05 | ![]() |
120,194,864 | ![]() |
163,572 |
Acrisius | ![]() |
11/28/2005 | ![]() |
69:300:19:00:00 | ![]() |
99,654,890 | ![]() |
162,390 |
Lord_Pooh | ![]() |
06/30/2007 | ![]() |
38:050:15:51:44 | ![]() |
58,922,872 | ![]() |
155,204 |
Richard Hollins | ![]() |
04/19/2009 | ![]() |
62:221:16:53:39 | ![]() |
90,264,241 | ![]() |
153,910 |
4mytoots | ![]() |
04/06/2008 | ![]() |
54:330:01:59:15 | ![]() |
95,145,459 | ![]() |
147,967 |
yargion | ![]() |
07/31/2006 | ![]() |
36:007:03:58:02 | ![]() |
127,085,498 | ![]() |
147,466 |
zelthian | ![]() |
10/25/2009 | ![]() |
44:053:12:42:37 | ![]() |
83,047,092 | ![]() |
140,805 |
nthorsen | ![]() |
03/23/2014 | ![]() |
56:178:07:30:15 | ![]() |
85,701,802 | ![]() |
140,084 |
jdgretz | ![]() |
03/29/2009 | ![]() |
47:039:16:35:23 | ![]() |
82,961,772 | ![]() |
139,286 |
Ben Gilbert | ![]() |
11/22/2007 | ![]() |
52:092:07:26:25 | ![]() |
95,158,837 | ![]() |
138,763 |
sedgecom | ![]() |
06/27/2006 | ![]() |
68:139:14:50:58 | ![]() |
59,491,217 | ![]() |
137,241 |
Anonymous | ![]() |
![]() |
![]() |
![]() |
||||
Perelandra | ![]() |
12/01/2015 [09/05/2016] | ![]() |
28:196:05:01:47 | ![]() |
63,597,301 | ![]() |
130,061 |
RWR | ![]() |
12/17/2006 | ![]() |
27:238:07:25:17 | ![]() |
49,649,634 | ![]() |
122,646 |
thomer | ![]() |
07/31/2007 | ![]() |
51:145:18:27:50 | ![]() |
80,559,448 | ![]() |
120,271 |
![]() |
Return to Top ![]() |