Team Member Details
Team Member Details and Statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Team Member Details and Statistics: Italian grid |
Statistics last updated: 11/12/24 23:59:59 (UTC) [12 hour(s) ago] |
Username |
Status Joined-retired |
Total run time (y:d:h:m:s) |
Points generated |
Results returned | ||||
magura65 | 12/12/2005 | 212:316:18:25:13 | 311,897,339 | 491,735 | ||||
zdnko | 12/03/2005 | 39:045:03:47:23 | 136,634,770 | 115,694 | ||||
PolarisIlMago | 11/26/2005 | 31:087:00:50:10 | 32,587,728 | 51,144 | ||||
kokoboldo | 04/09/2008 | 7:257:00:10:57 | 21,609,917 | 40,108 | ||||
janex | 02/17/2006 | 7:255:12:56:14 | 19,194,395 | 33,559 | ||||
Panepg | 12/23/2005 | 15:200:04:59:25 | 30,480,844 | 33,345 | ||||
monfardini | 11/23/2005 | 6:137:07:46:33 | 14,055,262 | 22,496 | ||||
linoportici | 02/21/2018 | 4:357:09:18:46 | 11,530,470 | 17,477 | ||||
Alessandro Valleggi | 11/27/2005 | 5:063:12:24:08 | 8,621,988 | 15,801 | ||||
amerini_a | 12/24/2006 | 3:308:15:28:19 | 5,880,843 | 11,921 | ||||
sebyhb | 11/18/2004 | 3:229:09:33:54 | 5,859,136 | 10,044 | ||||
luca2501 | 09/01/2006 | 3:338:12:03:31 | 5,022,393 | 8,842 | ||||
It-Alien | 03/03/2009 | 2:316:20:36:42 | 5,030,873 | 8,694 | ||||
claudio_goz | 06/13/2014 | 9:197:20:04:03 | 4,826,218 | 7,508 | ||||
ElCresh | 01/31/2017 [08/01/2020] | 3:018:22:52:49 | 4,407,106 | 7,233 | ||||
vimema | 04/18/2006 [05/11/2021] | 1:268:22:03:34 | 3,830,902 | 6,661 | ||||
dardoinritardo | 05/22/2007 | 4:300:08:24:17 | 3,813,157 | 6,548 | ||||
marta94 | 07/02/2007 | 2:011:12:13:09 | 3,028,301 | 5,801 | ||||
windsurfer | 03/03/2006 | 2:220:19:30:28 | 2,658,960 | 4,710 | ||||
buffn | 11/09/2010 [04/03/2011] | 1:284:23:57:39 | 1,956,180 | 4,607 | ||||
Azhrarn | 09/04/2020 | 1:097:12:18:15 | 1,733,373 | 2,914 | ||||
DeathUman | 12/05/2005 [03/22/2016] | 0:358:20:47:40 | 1,309,426 | 2,155 | ||||
Axela | 12/31/2004 [02/04/2014] | 1:204:04:46:37 | 1,521,672 | 2,133 | ||||
marianor | 04/12/2005 | 0:241:05:59:31 | 821,004 | 1,472 | ||||
Micascisto | 01/04/2013 [06/04/2017] | 1:285:15:12:42 | 867,247 | 1,335 | ||||
[HWU]Melkor | 01/09/2005 [12/02/2007] | 0:194:18:37:00 | 173,527 | 1,013 | ||||
rbdesant | 03/19/2007 [07/10/2008] | 1:235:11:47:00 | 428,482 | 998 | ||||
Anonymous | ||||||||
magodaniele | 06/10/2007 [11/02/2008] | 0:089:09:39:12 | 209,737 | 434 | ||||
nakis | 06/29/2020 | 0:024:09:18:30 | 229,987 | 434 | ||||
fly92 | 11/01/2018 [12/13/2018] | 0:046:20:15:04 | 128,548 | 279 | ||||
sisicop | 11/20/2004 [02/29/2008] | 0:150:06:12:02 | 102,380 | 258 | ||||
farmacadd71 | 01/26/2008 [03/12/2009] | 0:107:06:21:16 | 138,949 | 223 | ||||
HariSeldon84 | 02/05/2006 [02/19/2013] | 0:119:00:06:07 | 64,436 | 143 | ||||
mzardoni | 08/02/2005 [12/02/2007] | 0:036:09:08:40 | 11,112 | 29 | ||||
Return to Top |