Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: AMD Users
Statistics last updated: 7/17/25 23:59:59 (UTC) [22 hour(s) ago]
Page of 4 | Records 1 to 50 - 155 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Jason1478963 09/18/2005 3022:056:16:27:38 5,811,509,604 9,821,706
maeax 06/04/2012 320:254:01:10:22 985,459,556 1,633,083
vaughan-AMD 11/19/2004 256:154:04:53:32 563,297,669 1,122,263
jvierra 05/05/2007 91:337:10:29:43 303,654,308 440,355
Dirk Broer 04/24/2011 107:110:00:33:41 206,291,394 330,180
AceHunter 12/26/2004 92:139:07:30:28 205,205,987 299,063
cricket0597 05/06/2017 62:122:07:08:48 119,794,843 230,512
krab84 11/25/2007 54:084:09:55:02 80,372,717 215,150
Prophet194 12/30/2005 71:118:11:53:46 157,556,409 209,835
Chris Skull 02/07/2012 118:159:22:24:28 100,128,839 207,280
Power Systems 05/08/2007 44:358:02:05:40 129,355,353 180,726
meshmar 09/03/2007 88:298:08:57:42 119,089,345 175,249
plonk420 12/27/2007 48:345:13:20:18 79,992,449 166,727
SuicideCabbage 04/23/2010 [05/04/2025] 102:350:02:57:08 106,881,772 154,394
xwingace 03/23/2009 52:034:09:43:49 127,551,181 146,397
Wheats 03/14/2020 16:059:00:49:26 77,910,416 134,039
AMD-Stan 06/29/2009 38:039:01:41:06 87,006,281 127,817
vicwang 11/09/2007 [02/04/2012] 69:208:11:37:30 66,782,012 122,032
swhite4784 02/05/2005 [01/07/2015] 44:171:02:20:59 61,692,962 99,127
geamANDura 05/15/2015 19:253:06:18:18 49,779,406 88,169
Speedy51 11/03/2020 [11/01/2024] 15:296:12:59:22 83,651,722 81,510
Feenix3k 03/16/2023 11:314:05:29:54 41,362,680 71,690
tomk86 01/04/2007 31:044:21:48:00 32,163,095 65,004
Ciceronian 07/19/2011 27:180:23:08:58 35,696,008 64,271
Eggrollstone 03/28/2017 21:120:07:02:08 37,712,706 62,354
moops 11/30/2007 [11/02/2020] 16:084:18:56:45 29,401,874 51,526
kornnugget 03/03/2006 13:130:12:26:49 19,134,423 46,760
fsustudent 01/10/2005 6:346:19:35:30 43,135,835 45,762
Brucifer 10/16/2007 [11/29/2024] 6:039:15:33:08 46,698,318 45,652
fos2000 05/17/2008 16:082:11:50:44 25,871,090 43,210
gamer007 01/08/2006 8:356:19:03:43 25,768,551 41,574
dskall 02/11/2006 12:283:15:47:54 17,742,120 41,402
catre 01/10/2022 10:243:17:52:01 22,373,872 40,172
Anonymous
Ocean Cloud 05/08/2017 8:146:06:47:29 30,129,911 35,155
mmstick 08/19/2010 [10/17/2012] 10:258:19:05:49 16,772,662 34,658
clcarter1999 07/02/2020 8:276:02:41:25 30,230,940 33,051
BobCat13 05/24/2006 [11/21/2010] 9:019:09:43:08 11,402,292 32,567
blitzkrieggold 08/05/2010 10:047:07:02:51 20,374,677 32,275
jugraham 01/28/2006 8:218:08:59:01 19,562,400 32,148
LeighFarmer 05/05/2007 9:303:09:42:53 13,210,374 31,769
Zues 07/12/2006 [12/29/2016] 14:265:08:03:24 13,869,137 30,981
gray-wolf 03/08/2015 8:349:22:08:30 29,756,018 30,306
sentient_life 10/22/2006 9:352:07:18:22 16,706,510 27,249
GoldenEye22 12/30/2021 8:083:17:41:19 15,763,609 26,526
arona40 10/14/2018 11:306:17:02:52 20,223,228 26,307
GQisleboyX 11/18/2004 9:257:04:07:52 13,374,164 25,800
Moon Raker 04/16/2005 6:293:20:00:41 13,177,724 24,313
syumari 10/05/2021 4:091:00:45:07 12,313,162 23,495
outlawolf 05/02/2009 7:345:18:28:24 15,931,443 22,652

first page inactive previous page inactive next page last page
Page of 4 | Records 1 to 50 - 155 total  | records per page
Return to Top